Sureify Labs, Inc. in San Jose, CA
The roles filed for there, pay by year, and the prevailing-wage level breakdown.
Does Sureify Labs, Inc. sponsor H-1B workers in San Jose, CA?
Yes. Sureify Labs, Inc. has filed 24 H-1B labor condition applications for work in San Jose, CA with the U.S. Department of Labor at a median base salary of $158k. Most fall between $129k and $194k. The most common role is STAFF SOFTWARE ENGINEER. Base salary is the wage stated on the filing, not total compensation.
H-1B LCA filings
24
Median base salary
$158k
Middle 50%
$129k to $194k
Filings and pay by year
San Jose, CA at Sureify Labs, Inc., by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $204k |
| FY2024 | 2 | $195k |
| FY2023 | 2 | $179k |
| FY2022 | 4 | $164k |
| FY2021 | 3 | $160k |
| FY2020 | 2 | $116k |
| FY2019 | 3 | $140k |
| FY2018 | 2 | $99k |
| FY2017 | 3 | $125k |
Roles
What Sureify Labs, Inc. files for in San Jose, CA
| Role | Filings | Median base salary |
|---|---|---|
| Staff Software Engineer | 3 | $194k |
| Business Intelligence Engineer | 2 | $140k |
| Lead Full Stack Web Developer | 2 | $129k |
| Senior Software Developer | 2 | $178k |
| Sr. Software Developer | 2 | $224k |
| Sr. Software Engineer | 2 | $164k |
| Business Intelligence Software Engineer | 1 | $180k |
| Chief Technology Officer | 1 | $217k |
| Engagement Product Manager | 1 | $160k |
| Information Technology Project Manager | 1 | $92k |
| Product Owner | 1 | $130k |
| Project Manager | 1 | $65k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level I | 2 | $79k |
| Level II | 10 | $138k |
| Level III | 8 | $158k |
| Level IV | 4 | $215k |