Tawa H-1B Visa Sponsorship 2026
Supermarkets and Other Grocery Retailers Β· H-1B sponsor Β· FY2017β2026
π’ Buena Park, CA HQπ tawa.com
Does Tawa sponsor H-1B visas and green cards?
Yes. Tawa has filed 38 H-1B LCAs and 12 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Tawa filed 11 H-1B LCAs at a median base salary of $81,700, about 33% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
Buena Park, CA accounts for 97% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $80k |
| FY2025 | 6 | $120k |
| FY2024 | 5 | $165k |
| FY2023 | 8 | $90k |
| FY2021 | 2 | $83k |
| FY2020 | 2 | $72k |
| FY2019 | 2 | $88k |
| FY2018 | 2 | $95k |
| FY2017 | 6 | $52k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $140k |
| FY2023 | 1 | $117k |
| FY2020 | 1 | $112k |
| FY2019 | 1 | $50k |
| FY2018 | 3 | $92k |
| FY2017 | 5 | $55k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Tawaβs 10 most-filed occupations and metros. Its median base salary is 92% of the local BLS median for the same work.
| Occupation | Metro | Filings | Tawa pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Accountants and Auditors | Los Angeles, CA | 6 | $79,868 | $81,117 | 98% |
| Operations Research Analysts | Los Angeles, CA | 5 | $69,255 | $88,868 | 78% |
| Data Scientists | Los Angeles, CA | 4 | $118,035 | $124,405 | 95% |
| Computer Systems Analysts | Los Angeles, CA | 3 | $93,167 | $98,810 | 94% |
| Financial Managers | Los Angeles, CA | 3 | $127,333 | $169,533 | 75% |
| Market Research Analysts and Marketing Specialists | Los Angeles, CA | 3 | $61,000 | $73,737 | 83% |
| Human Resources Managers | Los Angeles, CA | 2 | $185,000 | $161,970 | 114% |
| Architectural and Civil Drafters | Los Angeles, CA | 2 | $80,000 | $74,620 | 107% |
| Logisticians | Los Angeles, CA | 2 | $99,049 | $80,770 | 123% |
| Business Operations Specialists, All Other | Los Angeles, CA | 1 | $44,600 | $73,740 | 60% |
About Tawa
- Name (DOL filings)
- Tawa
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Buena Park, CA
- Industry (NAICS)
- Supermarkets and Other Grocery Retailers
- Website
- tawa.com
- H-1B filings
- 38
- Median base
- $85,850
- R&D
- β
H-1B sponsors similar to Tawa
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Tawa | 38 | 11 | $82k | 3 | β |
| Lotte Plaza Market | 37 | 2 | $87k | 2 | β |
| ADUSA Distribution | 36 | 8 | $107k | 4 | β |
| Key Food Stores Cooperative | 31 | 9 | $132k | 0 | β |
| New York Mart Group | 30 | 0 | β | 0 | β |
| United Supermarkets | 29 | 3 | $148k | 0 | β |
| Grocery Outlet | 27 | 6 | $144k | 2 | β |
