Technogen H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Chantilly, VA HQ🌐 technogeninc.com
Does Technogen sponsor H-1B visas and green cards?
Yes. Technogen has filed 553 H-1B LCAs and 34 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Technogen filed 42 H-1B LCAs at a median base salary of $110,625, about 9% below the national H-1B median of $121,966 for the same period, and 9 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 18 | $125k |
| FY2025 | 24 | $103k |
| FY2024 | 28 | $114k |
| FY2023 | 48 | $110k |
| FY2022 | 53 | $101k |
| FY2021 | 41 | $106k |
| FY2020 | 68 | $97k |
| FY2019 | 96 | $102k |
| FY2018 | 97 | $94k |
| FY2017 | 80 | $91k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $152k |
| FY2025 | 1 | $126k |
| FY2024 | 6 | $110k |
| FY2021 | 7 | $82k |
| FY2018 | 10 | $108k |
| FY2017 | 2 | $89k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Technogen’s 10 most-filed occupations and metros. Its median base salary is 91% of the local BLS median for the same work.
| Occupation | Metro | Filings | Technogen pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Washington, DC | 101 | $110,592 | $128,073 | 86% |
| Software Developers | Trenton, NJ | 24 | $100,157 | $118,616 | 84% |
| Software Developers | New York, NY | 20 | $108,076 | $128,233 | 84% |
| Database Administrators | Washington, DC | 19 | $93,858 | $108,908 | 86% |
| Computer Programmers | Washington, DC | 18 | $96,666 | $106,383 | 91% |
| Software Developers | Los Angeles, CA | 14 | $107,642 | $129,178 | 83% |
| Software Developers | Chicago, IL | 14 | $104,465 | $108,518 | 96% |
| Software Developers | Minneapolis, MN | 11 | $104,750 | $102,452 | 102% |
| Computer Occupations, All Other | Washington, DC | 10 | $114,064 | $121,493 | 94% |
| Software Developers | Atlanta, GA | 8 | $99,366 | $109,342 | 91% |
About Technogen
- Name (DOL filings)
- Technogen, Inc.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Chantilly, VA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- technogeninc.com
- H-1B filings
- 553
- Median base
- $99,923
- R&D
- —
Files 1 green-card application for every 16 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to Technogen
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| 8k Miles Software Services | 758 | 0 | — | 0 | — |
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Technogen | 553 | 42 | $111k | 12 | 5% |
