Technoid9 H-1B Visa Sponsorship 2026
Custom Computer Programming Services ยท H-1B sponsor ยท FY2017โ2026
๐ข Newark, NJ HQ๐ Wethersfield, CT most H-1B filings๐ technoid9.com
Does Technoid9 sponsor H-1B visas and green cards?
Yes. Technoid9 has filed 33 H-1B LCAs and 1 PERM green-card case with the U.S. Department of Labor between FY2022 and FY2026. In FY2025โ2026 Technoid9 filed 12 H-1B LCAs at a median base salary of $105,893, about 13% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
Software Developer roles account for 55% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 12 | $106k |
| FY2024 | 10 | $98k |
| FY2023 | 9 | $88k |
| FY2022 | 2 | $82k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
1 green-card (PERM) filing in FY2026, median offer $169k. Too few years to chart a trend.
Worker backgrounds
From green-card (PERM) cases
1 green-card (PERM) case, from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Technoid9โs 10 most-filed occupations and metros, FY2022โFY2025. Its median base salary is 81% of the local BLS median for the same work.
| Occupation | Metro | Filings | Technoid9 pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | Chicago, IL | 3 | $107,571 | $130,030 | 83% |
| Software Developers | Dallas, TX | 3 | $101,192 | $130,823 | 77% |
| Software Developers | New York, NY | 2 | $123,656 | $161,970 | 76% |
| Software Developers | Philadelphia, PA | 2 | $100,069 | $128,910 | 78% |
| Software Developers | Grand Rapids, MI | 1 | $76,336 | $91,330 | 84% |
| Computer Occupations, All Other | Philadelphia, PA | 1 | $84,469 | $114,720 | 74% |
| Software Developers | Atlanta, GA | 1 | $105,227 | $130,830 | 80% |
| Computer Programmers | Chicago, IL | 1 | $79,706 | $90,470 | 88% |
| Software Developers | New Orleans, LA | 1 | $111,218 | $112,450 | 99% |
| Computer Occupations, All Other | Milwaukee, WI | 1 | $69,451 | $82,740 | 84% |
About Technoid9
- Name (DOL filings)
- Technoid9 LLC
- Listed
- โ
- Sponsoring since
- FY2022
- Main filing location
- Newark, NJ
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- technoid9.com
- H-1B filings
- 33
- Median base
- $96,886
- R&D
- โ
H-1B sponsors similar to Technoid9
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | โ |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Technoid9 | 33 | 12 | $106k | 1 | โ |
