Technology Hub H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Sterling, VA HQ📍 Ashburn, VA most H-1B filings🌐 technologyhub.net
Does Technology Hub sponsor H-1B visas and green cards?
Yes. Technology Hub has filed 233 H-1B LCAs and 17 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Technology Hub filed 76 H-1B LCAs at a median base salary of $100,745, about 17% below the national H-1B median of $121,966 for the same period, and 7 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 24 | $101k |
| FY2025 | 52 | $101k |
| FY2024 | 16 | $96k |
| FY2023 | 25 | $90k |
| FY2022 | 10 | $91k |
| FY2021 | 19 | $90k |
| FY2020 | 35 | $80k |
| FY2019 | 24 | $79k |
| FY2018 | 15 | $73k |
| FY2017 | 13 | $52k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 7 | $110k |
| FY2022 | 6 | $103k |
| FY2021 | 2 | $117k |
| FY2020 | 1 | $117k |
| FY2019 | 1 | $111k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Technology Hub’s 10 most-filed occupations and metros. Its median base salary is 78% of the local BLS median for the same work.
| Occupation | Metro | Filings | Technology Hub pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 37 | $98,189 | $124,570 | 79% |
| Computer Occupations, All Other | Tampa, FL | 23 | $68,048 | $82,434 | 83% |
| Software Developers | Washington, DC | 22 | $93,362 | $128,894 | 72% |
| Computer Occupations, All Other | Washington, DC | 16 | $85,504 | $114,516 | 75% |
| Software Developers | Austin, TX | 15 | $90,803 | $119,373 | 76% |
| Computer Occupations, All Other | Dallas, TX | 6 | $84,620 | $97,030 | 87% |
| Data Scientists | New York, NY | 6 | $104,857 | $130,710 | 80% |
| Software Developers | Denver, CO | 5 | $103,305 | $128,798 | 80% |
| Software Developers | Pittsburgh, PA | 4 | $73,000 | $86,790 | 84% |
| Software Quality Assurance Analysts and Testers | Durham, NC | 4 | $90,376 | $99,908 | 90% |
About Technology Hub
- Name (DOL filings)
- Technology Hub Inc
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Sterling, VA
- Industry
- IT staffing
- Website
- technologyhub.net
- H-1B filings
- 233
- Median base
- $86,965
- R&D
- —
H-1B sponsors similar to Technology Hub
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Premier IT Solutions | 776 | 58 | $106k | 4 | 4% |
| Mahaugha | 772 | 128 | $113k | 21 | 27% |
| 3S Business | 764 | 86 | $107k | 8 | 3% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Technology Hub | 233 | 76 | $101k | 19 | 3% |
