Techprojects H-1B Visa Sponsorship 2026
Computer Systems Design Services · H-1B sponsor · FY2017–2026
🏢 North Brunswick, NJ HQ🌐 techprojects.com
Does Techprojects sponsor H-1B visas and green cards?
Yes. Techprojects has filed 376 H-1B LCAs and 45 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Techprojects filed 32 H-1B LCAs at a median base salary of $96,408, about 21% below the national H-1B median of $121,966 for the same period, and 8 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 15 | $88k |
| FY2025 | 17 | $103k |
| FY2024 | 26 | $97k |
| FY2023 | 56 | $109k |
| FY2022 | 70 | $102k |
| FY2021 | 15 | $110k |
| FY2020 | 30 | $94k |
| FY2019 | 38 | $83k |
| FY2018 | 40 | $77k |
| FY2017 | 69 | $75k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $169k |
| FY2025 | 6 | $169k |
| FY2024 | 2 | $106k |
| FY2023 | 4 | $106k |
| FY2022 | 5 | $114k |
| FY2021 | 12 | $97k |
| FY2020 | 1 | $139k |
| FY2019 | 4 | $118k |
| FY2018 | 1 | $120k |
| FY2017 | 8 | $125k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Techprojects’s 10 most-filed occupations and metros. Its median base salary is 86% of the local BLS median for the same work.
| Occupation | Metro | Filings | Techprojects pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 32 | $101,911 | $134,486 | 76% |
| Software Developers | Charleston, SC | 18 | $78,853 | $95,846 | 82% |
| Software Developers | Houston, TX | 13 | $94,320 | $112,225 | 84% |
| Computer Systems Analysts | Houston, TX | 12 | $103,361 | $108,738 | 95% |
| Software Developers | Dallas, TX | 7 | $113,537 | $119,652 | 95% |
| Computer Systems Analysts | New York, NY | 6 | $96,880 | $121,145 | 80% |
| Database Administrators | Denver, CO | 5 | $83,300 | $98,046 | 85% |
| Computer Programmers | New York, NY | 5 | $92,042 | $100,466 | 92% |
| Software Developers | Chicago, IL | 5 | $81,886 | $109,014 | 75% |
| Software Developers | Charlotte, NC | 5 | $99,077 | $122,388 | 81% |
About Techprojects
- Name (DOL filings)
- Techprojects
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- North Brunswick, NJ
- Industry
- IT staffing
- Website
- techprojects.com
- H-1B filings
- 376
- Median base
- $91,000
- R&D
- —
H-1B sponsors similar to Techprojects
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Niteosoft | 397 | 20 | $121k | 3 | 25% |
| ZionTech Solutions | 395 | 30 | $131k | 2 | 53% |
| SGS Technologie | 390 | 48 | $112k | 6 | 46% |
| Yana Software | 380 | 0 | — | 0 | — |
| Techprojects | 376 | 32 | $96k | 8 | 31% |
| Infinity Tech Group | 364 | 52 | $98k | 17 | 8% |
| Amerisoftpro Systems | 348 | 27 | $128k | 2 | 63% |
