Tekforce H-1B Visa Sponsorship 2026
IT staffing · H-1B sponsor · FY2017–2026
🏢 Cranbury, NJ HQ🌐 tekforcecorp.com
Does Tekforce sponsor H-1B visas?
Yes. Tekforce has filed 196 H-1B LCAs with the U.S. Department of Labor between FY2017 and FY2026. In FY2023 Tekforce filed 2 H-1B LCAs at a median base salary of $75,723. No PERM green-card cases are on record.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2023 | 2 | $76k |
| FY2022 | 1 | $138k |
| FY2021 | 9 | $109k |
| FY2020 | 16 | $101k |
| FY2019 | 33 | $103k |
| FY2018 | 103 | $93k |
| FY2017 | 32 | $66k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds aren’t available.
Pay against the local market
Tekforce’s 10 most-filed occupations and metros, FY2017–FY2023. Its median base salary is 80% of the local BLS median for the same work.
| Occupation | Metro | Filings | Tekforce pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 60 | $93,000 | $111,960 | 83% |
| Software Developers | San Jose, CA | 32 | $109,902 | $141,463 | 78% |
| Software Developers | San Francisco, CA | 23 | $108,338 | $138,396 | 78% |
| Computer Systems Analysts | San Francisco, CA | 14 | $87,036 | $116,092 | 75% |
| Computer Systems Analysts | San Jose, CA | 9 | $91,329 | $122,857 | 74% |
| Computer Programmers | San Jose, CA | 7 | $65,000 | $107,210 | 61% |
| Market Research Analysts and Marketing Specialists | San Francisco, CA | 6 | $60,288 | $72,903 | 83% |
| Software Developers | Ann Arbor, MI | 4 | $87,307 | $95,057 | 92% |
| Computer Programmers | Jacksonville, FL | 3 | $68,453 | $76,110 | 90% |
| Software Developers | Los Angeles, CA | 2 | $98,450 | $113,670 | 87% |
About Tekforce
- Name (DOL filings)
- Tekforce Inc
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Cranbury, NJ
- Industry
- IT staffing
- Website
- tekforcecorp.com
- H-1B filings
- 196
- Median base
- $93,000
- R&D
- —
H-1B sponsors similar to Tekforce
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Premier IT Solutions | 776 | 58 | $106k | 4 | 4% |
| 3S Business | 764 | 86 | $107k | 8 | 3% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Tekforce | 196 | 0 | — | 0 | — |
