Tencent H-1B Visa Sponsorship 2026
Big tech & cloud Β· H-1B sponsor Β· FY2017β2026
π’ Palo Alto, CA HQπ tencent.com
Does Tencent sponsor H-1B visas and green cards?
Yes. Tencent has filed 446 H-1B LCAs and 110 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Tencent filed 93 H-1B LCAs at a median base salary of $200,000, about 64% above the national H-1B median of $121,966 for the same period, and 37 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 59 | $220k |
| FY2025 | 34 | $163k |
| FY2024 | 52 | $165k |
| FY2023 | 62 | $168k |
| FY2022 | 51 | $185k |
| FY2021 | 58 | $159k |
| FY2020 | 41 | $156k |
| FY2019 | 38 | $150k |
| FY2018 | 42 | $153k |
| FY2017 | 9 | $80k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 22 | $168k |
| FY2025 | 15 | $149k |
| FY2024 | 12 | $143k |
| FY2023 | 14 | $129k |
| FY2022 | 13 | $160k |
| FY2021 | 13 | $157k |
| FY2020 | 14 | $136k |
| FY2019 | 3 | $168k |
| FY2018 | 2 | $114k |
| FY2017 | 2 | $80k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Tencentβs 10 most-filed occupations and metros. Its median base salary is 111% of the local BLS median for the same work.
| Occupation | Metro | Filings | Tencent pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer and Information Research Scientists | San Jose, CA | 65 | $185,668 | $182,398 | 102% |
| Computer and Information Research Scientists | Seattle, WA | 55 | $189,982 | $182,973 | 104% |
| Software Developers | Los Angeles, CA | 44 | $148,971 | $139,296 | 107% |
| Software Developers | San Jose, CA | 39 | $191,659 | $187,308 | 102% |
| Human Resources Specialists | San Jose, CA | 18 | $99,507 | $93,227 | 107% |
| Computer and Information Research Scientists | Los Angeles, CA | 13 | $175,030 | $141,323 | 124% |
| Special Effects Artists and Animators | Los Angeles, CA | 12 | $174,469 | $126,993 | 137% |
| Market Research Analysts and Marketing Specialists | San Jose, CA | 10 | $131,704 | $113,538 | 116% |
| Computer Occupations, All Other | Los Angeles, CA | 9 | $96,236 | $96,010 | 100% |
| Software Developers | Seattle, WA | 9 | $189,315 | $154,862 | 122% |
About Tencent
Tencent is a big tech & cloud company based in Maling, People's Republic of China. It was founded in 1998 and has about 44,796 employees worldwide. It is listed on Hong Kong Stock Exchange as 700.
- Name (DOL filings)
- Tencent
- Listed
- Hong Kong Stock Exchange: 700
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Maling, People's Republic of China
- Industry
- Big tech & cloud
- Employees (US, est)
- 648 (2024)
- H-1B filings
- 446
- Median base
- $167,932
- Founded
- 1998
Tencent pays a median H-1B base of $167,932 across FY2017β2026, about 65% above the typical Big tech & cloud sponsor.
China is the largest country of citizenship on its green-card filings, 60% of 110.
H-1B sponsors similar to Tencent
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Cloudflare | 811 | 249 | $160k | 62 | 62% |
| OpenAI | 540 | 356 | $280k | 63 | 51% |
| Tripadvisor | 508 | 40 | $142k | 5 | 73% |
| Tencent | 446 | 93 | $200k | 46 | 65% |
| Anthropic | 433 | 368 | $195k | 146 | 72% |
| Tera CloudX | 347 | 7 | $111k | 6 | β |
| Popular Tech | 204 | 24 | $108k | 4 | 25% |
