Think IT Technologies H-1B Visa Sponsorship 2026
Computer Systems Design and Related Services · H-1B sponsor · FY2017–2026
🏢 Troy, MI HQ🌐 thinkittech.com
Does Think IT Technologies sponsor H-1B visas and green cards?
Yes. Think IT Technologies has filed 89 H-1B LCAs and 9 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Think IT Technologies filed 17 H-1B LCAs at a median base salary of $102,190, about 16% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 11 | $102k |
| FY2025 | 6 | $100k |
| FY2024 | 3 | $91k |
| FY2023 | 9 | $92k |
| FY2022 | 2 | $90k |
| FY2021 | 6 | $89k |
| FY2020 | 14 | $80k |
| FY2019 | 8 | $83k |
| FY2018 | 17 | $80k |
| FY2017 | 13 | $64k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $117k |
| FY2024 | 1 | $101k |
| FY2020 | 1 | $75k |
| FY2019 | 3 | $87k |
| FY2018 | 1 | $102k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Think IT Technologies’s 10 most-filed occupations and metros. Its median base salary is 81% of the local BLS median for the same work.
| Occupation | Metro | Filings | Think IT Technologies pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Detroit, MI | 29 | $88,375 | $107,071 | 83% |
| Software Developers | Richmond, VA | 6 | $93,378 | $113,946 | 82% |
| Software Developers | Cincinnati, OH | 5 | $85,917 | $100,215 | 86% |
| Software Developers | Austin, TX | 4 | $77,148 | $106,903 | 72% |
| Data Scientists | Detroit, MI | 4 | $66,185 | $103,710 | 64% |
| Software Developers | Columbus, OH | 4 | $71,318 | $99,539 | 72% |
| Software Developers | Grand Rapids, MI | 4 | $85,186 | $87,810 | 97% |
| Software Developers | Los Angeles, CA | 3 | $86,868 | $118,403 | 73% |
| Software Developers | Miami, FL | 3 | $71,434 | $93,837 | 76% |
| Software Developers | Atlanta, GA | 2 | $82,098 | $102,190 | 80% |
About Think IT Technologies
- Name (DOL filings)
- Think IT Technologies, Inc.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Troy, MI
- Industry (NAICS)
- Computer Systems Design and Related Services
- Website
- thinkittech.com
- H-1B filings
- 89
- Median base
- $84,282
- R&D
- —
H-1B sponsors similar to Think IT Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Clicksoft Solutions | 112 | 74 | $91k | 44 | 24% |
| Lakshya Technologies | 112 | 112 | $95k | 95 | 13% |
| DataFactZ | 106 | 21 | $98k | 2 | 0% |
| Aptamitra USA Consulting | 105 | 26 | $96k | 22 | 12% |
| Prometheus Computing | 101 | 17 | $110k | 5 | — |
| Think IT Technologies | 89 | 17 | $102k | 6 | — |
| Cwps | 76 | 0 | — | 0 | — |
