Thomas Global Systems H-1B Visa Sponsorship 2026
Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing Β· H-1B sponsor Β· FY2017β2026
π’ Irvine, CA HQπ thomas-global.com
Does Thomas Global Systems sponsor H-1B visas?
Yes. Thomas Global Systems has filed 11 H-1B LCAs with the U.S. Department of Labor between FY2017 and FY2026. In FY2026 Thomas Global Systems filed 1 H-1B LCA. No PERM green-card cases are on record.
Avionics Technician roles account for 45% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $140k |
| FY2025 | 1 | $77k |
| FY2024 | 1 | $99k |
| FY2023 | 1 | $72k |
| FY2022 | 1 | $88k |
| FY2020 | 3 | $63k |
| FY2018 | 2 | $100k |
| FY2017 | 1 | $160k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Thomas Global Systemsβs most-filed occupations and metros. Its median base salary is 80% of the local BLS median for the same work.
| Occupation | Metro | Filings | Thomas Global Systems pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Aerospace Engineering and Operations Technologists and Technicians | Los Angeles, CA | 3 | $54,907 | $74,307 | 74% |
| Engineers, All Other | Los Angeles, CA | 3 | $78,823 | $116,840 | 67% |
| Marketing Managers | Los Angeles, CA | 2 | $119,319 | $163,100 | 73% |
| General and Operations Managers | Los Angeles, CA | 1 | $160,000 | $122,380 | 131% |
| Architectural and Engineering Managers | Los Angeles, CA | 1 | $150,000 | $164,020 | 91% |
| Computer and Information Systems Managers | Los Angeles, CA | 1 | $137,779 | $171,050 | 81% |
About Thomas Global Systems
- Name (DOL filings)
- Thomas Global Systems LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Irvine, CA
- Industry (NAICS)
- Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing
- Website
- thomas-global.com
- H-1B filings
- 11
- Median base
- $87,562
- R&D
- β
H-1B sponsors similar to Thomas Global Systems
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Teletrac Navman US | 12 | 1 | $206k | 0 | β |
| Iris Automation | 12 | 0 | β | 0 | β |
| Thomas Global Systems | 11 | 2 | $108k | 0 | β |
| Ascent Vision Technologies | 10 | 2 | $119k | 0 | β |
| Stargate | 10 | 2 | $140k | 1 | β |
| BRINC Drones | 10 | 7 | $162k | 1 | β |
| Moog | 10 | 1 | $110k | 1 | β |
