Trane Technologies H-1B Visa Sponsorship 2026
Industrial manufacturing Β· H-1B sponsor Β· FY2017β2026
π’ Davidson, NC HQπ tranetechnologies.com
Does Trane Technologies sponsor H-1B visas and green cards?
Yes. Trane Technologies has filed 242 H-1B LCAs and 63 PERM green-card cases with the U.S. Department of Labor between FY2020 and FY2026. In FY2025β2026 Trane Technologies filed 80 H-1B LCAs at a median base salary of $117,567, about 4% below the national H-1B median of $121,966 for the same period, and 33 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 37 | $115k |
| FY2025 | 43 | $120k |
| FY2024 | 48 | $115k |
| FY2023 | 27 | $121k |
| FY2022 | 41 | $100k |
| FY2021 | 33 | $98k |
| FY2020 | 13 | $90k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 19 | $94k |
| FY2025 | 14 | $103k |
| FY2024 | 2 | $137k |
| FY2023 | 9 | $86k |
| FY2022 | 9 | $99k |
| FY2021 | 10 | $100k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Trane Technologiesβs 10 most-filed occupations and metros, FY2020βFY2026. Its median base salary is 108% of the local BLS median for the same work.
| Occupation | Metro | Filings | Trane Technologies pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Mechanical Engineers | La Crosse, WI | 23 | $97,226 | $97,785 | 99% |
| Software Developers | Charlotte, NC | 19 | $137,699 | $127,984 | 108% |
| Mechanical Engineers | Minneapolis, MN | 19 | $111,052 | $96,306 | 115% |
| Software Developers | Minneapolis, MN | 14 | $129,130 | $118,970 | 109% |
| Electrical Engineers | Minneapolis, MN | 13 | $96,935 | $104,242 | 93% |
| Mechanical Engineers | Clarksville, TN | 11 | $106,165 | $97,953 | 108% |
| Mechanical Engineers | Columbia, SC | 8 | $97,325 | $84,824 | 115% |
| Mechanical Engineers | Charlotte, NC | 8 | $109,008 | $93,465 | 117% |
| Computer and Information Systems Managers | Charlotte, NC | 6 | $161,956 | $162,637 | 100% |
| Mechanical Engineers | Pueblo, CO | 6 | $99,249 | $92,942 | 107% |
About Trane Technologies
Trane Technologies is an industrial manufacturing company based in Davidson, NC. It was founded in 2020. It is listed on NYSE as TT.
- Legal name
- Trane Technologies plc
- Listed
- NYSE: TT
- Incorporated in
- L2
- Headquarters
- 170/175 Lakeview Drive, Co. Dublin, L2, 00000
- Industry
- Industrial manufacturing
- Employees (global)
- 44,000 (2025)
- Revenue FY2025
- $21.3B +7% from $19.8B
- Net income FY2025
- $2.9B +14% from $2.6B
- R&D FY2025
- $348M (2% of revenue)
Trane Technologies pays a median H-1B base of $110,000 across FY2017β2026, about 11% above the typical Industrial manufacturing sponsor.
H-1B sponsors similar to Trane Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Wabtec | 410 | 102 | $127k | 16 | 64% |
| Emerson | 356 | 48 | $155k | 23 | 65% |
| Brunswick | 339 | 51 | $106k | 13 | 53% |
| Trane Technologies | 242 | 80 | $118k | 26 | 60% |
| Rheem | 237 | 73 | $107k | 27 | 69% |
| International Paper | 236 | 27 | $137k | 2 | 90% |
| Hitachi Rail | 230 | 85 | $135k | 12 | 66% |
