TranSystems H-1B Visa Sponsorship 2026
Engineering Services Β· H-1B sponsor Β· FY2017β2026
π’ Kansas City, MO HQπ Fort Worth, TX most H-1B filingsπ transystems.com
Does TranSystems sponsor H-1B visas and green cards?
Yes. TranSystems has filed 78 H-1B LCAs and 16 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 TranSystems filed 16 H-1B LCAs at a median base salary of $83,429, about 32% below the national H-1B median of $121,966 for the same period, and 10 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 16 | $83k |
| FY2024 | 13 | $85k |
| FY2023 | 14 | $80k |
| FY2022 | 9 | $95k |
| FY2021 | 8 | $76k |
| FY2020 | 5 | $72k |
| FY2019 | 5 | $95k |
| FY2018 | 6 | $72k |
| FY2017 | 2 | $68k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $102k |
| FY2025 | 7 | $88k |
| FY2022 | 1 | $82k |
| FY2021 | 1 | $101k |
| FY2020 | 1 | $85k |
| FY2019 | 1 | $112k |
| FY2017 | 2 | $97k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
TranSystemsβs 10 most-filed occupations and metros, FY2017βFY2025. Its median base salary is 94% of the local BLS median for the same work.
| Occupation | Metro | Filings | TranSystems pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Civil Engineers | Chicago, IL | 11 | $82,977 | $94,824 | 88% |
| Civil Engineers | Kansas City, MO | 8 | $81,047 | $87,896 | 92% |
| Civil Engineers | Dallas, TX | 7 | $83,170 | $92,960 | 89% |
| Civil Engineers | Wichita, KS | 6 | $82,836 | $80,373 | 103% |
| Civil Engineers | Charleston, SC | 5 | $68,715 | $85,390 | 80% |
| Civil Engineers | Atlanta, GA | 4 | $106,860 | $77,368 | 138% |
| Civil Engineers | Miami, FL | 4 | $67,375 | $81,710 | 82% |
| Civil Engineers | Los Angeles, CA | 4 | $94,058 | $103,963 | 90% |
| Civil Engineers | Houston, TX | 3 | $95,504 | $100,980 | 95% |
| Civil Engineers | Philadelphia, PA | 2 | $77,002 | $96,630 | 80% |
About TranSystems
TranSystems is a logistics & shipping company based in Kansas City, MO. It was founded in 1966.
- Name (DOL filings)
- TranSystems
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Kansas City, United States
- Industry
- Logistics & shipping
- Employees (US, est)
- 115 (2024)
- H-1B filings
- 78
- Median base
- $82,763
- Founded
- 1966
TranSystems pays a median H-1B base of $82,763 across FY2017β2026, about 18% below the typical Logistics & shipping sponsor.
H-1B sponsors similar to TranSystems
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| United Rentals | 109 | 39 | $110k | 13 | 10% |
| Columbus International | 107 | 11 | $103k | 3 | β |
| Drivestream | 107 | 9 | $180k | 1 | β |
| TranSystems | 78 | 16 | $83k | 9 | β |
| U.S. Xpress | 78 | 11 | $90k | 5 | β |
| Smartlogix | 76 | 4 | $80k | 3 | β |
| Wiselink Global | 76 | 14 | $108k | 6 | β |
