UniGroup, C.A. H-1B Visa Sponsorship 2026
Logistics & shipping ยท H-1B sponsor ยท FY2017โ2026
๐ข Fenton, MO HQ๐ unigroup.com
Does UniGroup, C.A. sponsor H-1B visas and green cards?
Yes. UniGroup, C.A. has filed 38 H-1B LCAs and 13 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 UniGroup, C.A. filed 7 H-1B LCAs at a median base salary of $143,278, about 17% above the national H-1B median of $121,966 for the same period. 2 green-card cases were decided in FY2024.
Fenton, MO accounts for 92% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $138k |
| FY2025 | 4 | $150k |
| FY2023 | 3 | $118k |
| FY2022 | 7 | $117k |
| FY2021 | 3 | $101k |
| FY2020 | 3 | $110k |
| FY2019 | 7 | $115k |
| FY2018 | 3 | $100k |
| FY2017 | 5 | $105k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 2 | $126k |
| FY2022 | 2 | $116k |
| FY2021 | 1 | $101k |
| FY2020 | 2 | $111k |
| FY2019 | 1 | $99k |
| FY2018 | 4 | $111k |
| FY2017 | 1 | $118k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
UniGroup, C.A.โs most-filed occupations and metros. Its median base salary is 118% of the local BLS median for the same work.
| Occupation | Metro | Filings | UniGroup, C.A. pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | St. Louis, MO | 21 | $121,105 | $101,784 | 119% |
| Database Administrators | St. Louis, MO | 6 | $101,502 | $92,328 | 110% |
| Computer Occupations, All Other | St. Louis, MO | 5 | $120,542 | $94,945 | 127% |
| Computer and Information Systems Managers | St. Louis, MO | 2 | $160,925 | $149,785 | 107% |
| Database Architects | St. Louis, MO | 1 | $143,278 | $122,290 | 117% |
About UniGroup, C.A.
- Name (DOL filings)
- UniGroup, C.A.
- Listed
- โ
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Fenton, MO
- Industry
- Logistics & shipping
- Employees (US, est)
- 560 (2024)
- H-1B filings
- 38
- Median base
- $115,317
- Website
- unigroup.com
UniGroup, C.A. pays a median H-1B base of $115,317 across FY2017โ2026, about 15% above the typical Logistics & shipping sponsor.
H-1B sponsors similar to UniGroup, C.A.
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Weeks Marine | 53 | 6 | $96k | 2 | โ |
| ShipBob | 47 | 10 | $190k | 3 | โ |
| JPC Logistics | 47 | 9 | $96k | 2 | โ |
| UniGroup, C.A. | 38 | 7 | $143k | 0 | โ |
| Swire Pacific Holdings | 38 | 17 | $116k | 10 | โ |
| NIMBL Worldwide | 37 | 1 | $64k | 1 | โ |
| Tradelink | 37 | 6 | $130k | 1 | โ |
