UnionPay H-1B Visa Sponsorship 2026
Payments & fintech Β· H-1B sponsor Β· FY2017β2026
π’ Jersey City, NJ HQπ unionpayintl.com
Does UnionPay sponsor H-1B visas?
Yes. UnionPay has filed 32 H-1B LCAs with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 UnionPay filed 4 H-1B LCAs at a median base salary of $82,260, about 33% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
Jersey City, NJ accounts for 91% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 4 | $82k |
| FY2024 | 1 | $57k |
| FY2022 | 2 | $59k |
| FY2021 | 2 | $69k |
| FY2020 | 2 | $61k |
| FY2019 | 6 | $64k |
| FY2018 | 12 | $57k |
| FY2017 | 3 | $64k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
UnionPayβs 10 most-filed occupations and metros, FY2017βFY2025. Its median base salary is 75% of the local BLS median for the same work.
| Occupation | Metro | Filings | UnionPay pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Business Operations Specialists, All Other | New York, NY | 5 | $56,052 | $79,230 | 71% |
| Market Research Analysts and Marketing Specialists | New York, NY | 5 | $58,422 | $83,950 | 70% |
| Computer Occupations, All Other | New York, NY | 4 | $55,072 | $95,432 | 58% |
| Public Relations Specialists | New York, NY | 3 | $78,260 | $69,800 | 112% |
| Operations Research Analysts | New York, NY | 3 | $61,367 | $103,047 | 60% |
| Financial Specialists, All Other | New York, NY | 2 | $54,714 | $81,500 | 67% |
| Lawyers | New York, NY | 2 | $125,347 | $203,450 | 62% |
| Human Resources Specialists | New York, NY | 2 | $79,217 | $75,525 | 105% |
| Network and Computer Systems Administrators | New York, NY | 1 | $103,200 | $98,200 | 105% |
| Interpreters and Translators | New York, NY | 1 | $57,120 | $71,050 | 80% |
About UnionPay
UnionPay is a payments & fintech company based in Pudong, People's Republic of China. It was founded in 2002.
- Name (DOL filings)
- UnionPay
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Pudong, People's Republic of China
- Industry
- Payments & fintech
- Founded
- 2002
- H-1B filings
- 32
- Median base
- $61,181
- Website
- unionpayintl.com
UnionPay pays a median H-1B base of $61,181 across FY2017β2026, about 50% below the typical Payments & fintech sponsor.
H-1B sponsors similar to UnionPay
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Mercury Financial | 55 | 18 | $150k | 4 | β |
| Airwallex | 55 | 41 | $210k | 16 | 80% |
| Finix Payments | 55 | 10 | $188k | 1 | β |
| UnionPay | 32 | 4 | $82k | 4 | β |
| Nium | 32 | 9 | $200k | 3 | β |
| Diners Club International | 31 | 3 | $150k | 0 | β |
| Stax | 29 | 5 | $165k | 0 | β |
