University Hospitals Cleveland Medical Center in Cleveland, OH
The roles filed for there, pay by year, and the prevailing-wage level breakdown.
Does University Hospitals Cleveland Medical Center sponsor H-1B workers in Cleveland, OH?
Yes. University Hospitals Cleveland Medical Center has filed 260 H-1B labor condition applications for work in Cleveland, OH with the U.S. Department of Labor at a median base salary of $68k. Most fall between $62k and $76k. The most common role is RESIDENT PHYSICIAN. Base salary is the wage stated on the filing, not total compensation.
Filings and pay by year
Cleveland, OH at University Hospitals Cleveland Medical Center, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 12 | $77k |
| FY2025 | 35 | $73k |
| FY2024 | 38 | $72k |
| FY2023 | 23 | $71k |
| FY2022 | 20 | $68k |
| FY2021 | 23 | $65k |
| FY2020 | 21 | $72k |
| FY2019 | 26 | $64k |
| FY2018 | 42 | $64k |
| FY2017 | 20 | $58k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Roles
What University Hospitals Cleveland Medical Center files for in Cleveland, OH
| Role | Filings | Median base salary |
|---|---|---|
| Resident Physician | 39 | $60k |
| Bioinformatics Scientist (Bioinformatician) | 8 | $88k |
| Fellow | 8 | $64k |
| Internal Medicine Resident | 8 | $67k |
| Research Fellow | 8 | $66k |
| Clinical Research Biostatistician | 5 | $80k |
| Fellow Hematology / Oncology) | 5 | $64k |
| Medical Technologist | 5 | $57k |
| Resident Physician (Pathology) | 5 | $64k |
| Resident Physician (Surgery) | 5 | $61k |
| Endocrinology Fellow | 4 | $67k |
| Neurological Systems Engineer | 4 | $103k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level I | 47 | $69k |
| Level II | 51 | $71k |
| Level III | 25 | $88k |
| Level IV | 40 | $65k |
See University Hospitals Cleveland Medical Center's full H-1B and green-card profile