University of Alabama Health Services Foundation, PC in Birmingham, AL
The roles filed for there, pay by year, and the prevailing-wage level breakdown.
Does University of Alabama Health Services Foundation, PC sponsor H-1B workers in Birmingham, AL?
Yes. University of Alabama Health Services Foundation, PC has filed 558 H-1B labor condition applications for work in Birmingham, AL with the U.S. Department of Labor at a median base salary of $209k. Most fall between $150k and $270k. The most common role is Assistant Professor. Base salary is the wage stated on the filing, not total compensation.
Filings and pay by year
Birmingham, AL at University of Alabama Health Services Foundation, PC, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 65 | $260k |
| FY2025 | 93 | $225k |
| FY2024 | 72 | $222k |
| FY2023 | 46 | $246k |
| FY2022 | 59 | $185k |
| FY2021 | 56 | $226k |
| FY2020 | 49 | $185k |
| FY2019 | 63 | $176k |
| FY2018 | 43 | $140k |
| FY2017 | 12 | $132k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Roles
What University of Alabama Health Services Foundation, PC files for in Birmingham, AL
| Role | Filings | Median base salary |
|---|---|---|
| Assistant Professor | 418 | $220k |
| Instructor/Fellow | 30 | $71k |
| Instructor | 26 | $155k |
| Fellow | 19 | $65k |
| Clinical Assistant Professor | 18 | $270k |
| Associate Professor | 14 | $340k |
| Resident | 7 | $63k |
| Professor | 5 | $325k |
| Clinical Associate Professor | 4 | $98k |
| Adv Practice Provider - CV Surgery Acute | 2 | $109k |
| Pediatric-Fellow | 2 | $59k |
| Resident - Pgy 4 - Pediatrics | 2 | $59k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level I | 66 | $80k |
| Level II | 300 | $222k |
| Level III | 145 | $220k |
| Level IV | 3 | $238k |
Other places University of Alabama Health Services Foundation, PC files
See University of Alabama Health Services Foundation, PC's full H-1B and green-card profile