University of Alabama in Huntsville H-1B Visa Sponsorship 2026
University Β· H-1B sponsor Β· FY2017β2026
π’ Huntsville, AL HQπ uah.edu
Does University of Alabama in Huntsville sponsor H-1B visas and green cards?
Yes. University of Alabama in Huntsville has filed 185 H-1B LCAs and 9 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 University of Alabama in Huntsville filed 59 H-1B LCAs at a median base salary of $95,000, about 22% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 29 | $95k |
| FY2025 | 30 | $95k |
| FY2024 | 16 | $99k |
| FY2023 | 24 | $98k |
| FY2022 | 18 | $77k |
| FY2021 | 10 | $73k |
| FY2020 | 24 | $78k |
| FY2019 | 13 | $74k |
| FY2018 | 10 | $88k |
| FY2017 | 11 | $89k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $83k |
| FY2021 | 1 | $65k |
| FY2020 | 2 | $87k |
| FY2019 | 1 | $92k |
| FY2018 | 2 | $87k |
| FY2017 | 1 | $75k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
University of Alabama in Huntsvilleβs 10 most-filed occupations and metros. Its median base salary is 97% of the local BLS median for the same work.
| Occupation | Metro | Filings | University of Alabama in Huntsville pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer and Information Research Scientists | Huntsville, AL | 21 | $97,190 | $107,087 | 91% |
| Physicists | Huntsville, AL | 19 | $61,095 | $121,896 | 50% |
| Business Teachers, Postsecondary | Huntsville, AL | 13 | $140,241 | $68,458 | 205% |
| Engineering Teachers, Postsecondary | Huntsville, AL | 11 | $93,227 | $101,941 | 91% |
| Computer Occupations, All Other | Huntsville, AL | 11 | $76,753 | $103,004 | 75% |
| Computer Science Teachers, Postsecondary | Huntsville, AL | 10 | $99,267 | $72,581 | 137% |
| Software Developers | Huntsville, AL | 6 | $109,833 | $115,515 | 95% |
| Environmental Scientists and Specialists, Including Health | Huntsville, AL | 5 | $88,848 | $74,014 | 120% |
| Physical Scientists, All Other | Huntsville, AL | 5 | $71,300 | $139,800 | 51% |
| Aerospace Engineers | Huntsville, AL | 5 | $70,998 | $127,338 | 56% |
About University of Alabama in Huntsville
University of Alabama in Huntsville is a university based in Huntsville, AL. It was founded in 1950 and has about 1,592 employees worldwide.
- Name (DOL filings)
- University of Alabama in Huntsville
- Founded
- 1950
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Huntsville, AL
- Industry
- University
- Website
- uah.edu
- H-1B filings
- 185
- Median base
- $89,147
- R&D
- β
University of Alabama in Huntsville pays a median H-1B base of $89,147 across FY2017β2026, about 25% above the typical University sponsor.
H-1B sponsors similar to University of Alabama in Huntsville
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Illinois Institute of Technology | 208 | 48 | $92k | 26 | 6% |
| DePaul University | 207 | 43 | $80k | 16 | 5% |
| Fordham University | 207 | 40 | $98k | 17 | 13% |
| University of Alabama in Huntsville | 185 | 59 | $95k | 34 | 3% |
| University of Louisiana at Lafayette | 185 | 28 | $70k | 20 | 0% |
| California State University, Northridge | 185 | 35 | $95k | 17 | β |
| Russian School of Mathematics | 179 | 28 | $70k | 10 | 14% |
