University of Maryland H-1B Visa Sponsorship 2026
University Β· H-1B sponsor Β· FY2017β2026
π’ College Park, MD HQπ umd.edu
Does University of Maryland sponsor H-1B visas and green cards?
Yes. University of Maryland has filed 1,569 H-1B LCAs and 33 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 University of Maryland filed 376 H-1B LCAs at a median base salary of $86,467, about 29% below the national H-1B median of $121,966 for the same period, and 5 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 174 | $86k |
| FY2025 | 202 | $87k |
| FY2024 | 160 | $92k |
| FY2023 | 185 | $90k |
| FY2022 | 155 | $82k |
| FY2021 | 107 | $77k |
| FY2020 | 115 | $76k |
| FY2019 | 185 | $79k |
| FY2018 | 187 | $69k |
| FY2017 | 99 | $74k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $102k |
| FY2025 | 3 | $97k |
| FY2024 | 3 | $118k |
| FY2023 | 3 | $118k |
| FY2021 | 4 | $140k |
| FY2020 | 5 | $100k |
| FY2019 | 1 | $67k |
| FY2018 | 7 | $170k |
| FY2017 | 5 | $99k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
University of Marylandβs 10 most-filed occupations and metros. Its median base salary is 84% of the local BLS median for the same work.
| Occupation | Metro | Filings | University of Maryland pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Physicists | Washington, DC | 155 | $74,786 | $153,685 | 49% |
| Atmospheric and Space Scientists | Washington, DC | 79 | $96,408 | $120,014 | 80% |
| Physical Scientists, All Other | Washington, DC | 58 | $86,431 | $151,096 | 57% |
| Materials Scientists | Washington, DC | 58 | $61,770 | $88,087 | 70% |
| Biological Scientists, All Other | Washington, DC | 57 | $61,501 | $102,798 | 60% |
| Business Teachers, Postsecondary | Washington, DC | 51 | $171,360 | $106,101 | 162% |
| Computer Science Teachers, Postsecondary | Washington, DC | 51 | $150,579 | $98,428 | 153% |
| Biochemists and Biophysicists | Washington, DC | 48 | $55,633 | $103,594 | 54% |
| Astronomers | Washington, DC | 42 | $84,081 | $143,168 | 59% |
| Engineering Teachers, Postsecondary | Washington, DC | 37 | $126,079 | $115,086 | 110% |
About University of Maryland
University of Maryland is a university based in College Park, MD. It was founded in 1858 and has about 10,000 employees worldwide.
- Name (DOL filings)
- University of Maryland
- Founded
- 1858
- Sponsoring since
- FY2017 or earlier
- Headquarters
- College Park, United States
- Industry
- University
- Website
- umd.edu
- H-1B filings
- 1,569
- Median base
- $81,000
- R&D
- β
University of Maryland pays a median H-1B base of $81,000 across FY2017β2026, about 11% above the typical University sponsor.
Files 1 green-card application for every 48 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to University of Maryland
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| University of California, San Diego | 2,047 | 496 | $82k | 252 | 14% |
| University of California, Los Angeles | 2,027 | 461 | $93k | 224 | 24% |
| Princeton University | 1,969 | 467 | $75k | 324 | 5% |
| University of Maryland | 1,569 | 376 | $86k | 182 | 23% |
| Weill Cornell Medical College | 1,569 | 321 | $83k | 170 | 10% |
| Cornell University | 1,534 | 317 | $80k | 171 | 16% |
| University of Illinois at Chicago | 1,506 | 293 | $89k | 124 | 29% |
