University of Massachusetts Medical School in Worcester, MA
The roles filed for there, pay by year, and the prevailing-wage level breakdown.
Does University of Massachusetts Medical School sponsor H-1B workers in Worcester, MA?
Yes. University of Massachusetts Medical School has filed 926 H-1B labor condition applications for work in Worcester, MA with the U.S. Department of Labor at a median base salary of $62k. Most fall between $52k and $75k. The most common role is Postdoctoral Associate. Base salary is the wage stated on the filing, not total compensation.
Filings and pay by year
Worcester, MA at University of Massachusetts Medical School, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 90 | $74k |
| FY2025 | 104 | $73k |
| FY2024 | 95 | $70k |
| FY2023 | 98 | $68k |
| FY2022 | 131 | $61k |
| FY2021 | 69 | $55k |
| FY2020 | 48 | $61k |
| FY2019 | 131 | $55k |
| FY2018 | 70 | $51k |
| FY2017 | 90 | $47k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Roles
What University of Massachusetts Medical School files for in Worcester, MA
| Role | Filings | Median base salary |
|---|---|---|
| Postdoctoral Associate | 214 | $55k |
| Resident Physician | 108 | $72k |
| Instructor | 99 | $67k |
| Postdoctoral Research Associate | 66 | $50k |
| Post Doctoral Associate | 57 | $54k |
| Senior Research Scientist | 38 | $75k |
| Assistant Professor | 36 | $111k |
| Research Specialist | 36 | $52k |
| Research Associate II | 20 | $52k |
| Research Associate I | 18 | $44k |
| Bioinformatician II | 13 | $64k |
| Bioinformatician III | 13 | $80k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level I | 454 | $55k |
| Level II | 224 | $73k |
| Level III | 41 | $116k |
| Level IV | 31 | $94k |
Other places University of Massachusetts Medical School files
See University of Massachusetts Medical School's full H-1B and green-card profile