University of Oklahoma Health Sciences Center in Tulsa, OK
The roles filed for there, pay by year, and the prevailing-wage level breakdown.
Does University of Oklahoma Health Sciences Center sponsor H-1B workers in Tulsa, OK?
Yes. University of Oklahoma Health Sciences Center has filed 46 H-1B labor condition applications for work in Tulsa, OK with the U.S. Department of Labor at a median base salary of $68k. Most fall between $55k and $140k. The most common role is ASSISTANT PROFESSOR. Base salary is the wage stated on the filing, not total compensation.
Filings and pay by year
Tulsa, OK at University of Oklahoma Health Sciences Center, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $125k |
| FY2025 | 6 | $68k |
| FY2024 | 5 | $64k |
| FY2023 | 3 | $63k |
| FY2022 | 3 | $53k |
| FY2021 | 2 | $55k |
| FY2020 | 3 | $137k |
| FY2019 | 3 | $76k |
| FY2018 | 2 | $56k |
| FY2017 | 16 | $140k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Roles
What University of Oklahoma Health Sciences Center files for in Tulsa, OK
| Role | Filings | Median base salary |
|---|---|---|
| Assistant Professor | 21 | $158k |
| Postdoctoral Research Fellow | 5 | $52k |
| Resident Physician, PGY3 | 4 | $68k |
| Associate Professor | 2 | $76k |
| Biostatistician | 2 | $55k |
| Resident Physician | 2 | $64k |
| Resident Physician Pg 3 | 2 | $55k |
| Resident Physician Pg 4 | 2 | $58k |
| Clinical Assistant Professor | 1 | $280 |
| Epidemiologist | 1 | $58k |
| Pathology Resident Pgy3 | 1 | $63k |
| Resident Physician Pg 2 | 1 | $53k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level I | 14 | $60k |
| Level II | 16 | $139k |
| Level III | 8 | $210k |
| Level IV | 1 | $280 |
Other places University of Oklahoma Health Sciences Center files
See University of Oklahoma Health Sciences Center's full H-1B and green-card profile