Varcons H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Chantilly, VA HQ📍 Alexandria, VA most H-1B filings🌐 varcons.com
Does Varcons sponsor H-1B visas and green cards?
Yes. Varcons has filed 57 H-1B LCAs and 8 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Varcons filed 7 H-1B LCAs at a median base salary of $111,946, about 8% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $120k |
| FY2025 | 5 | $112k |
| FY2024 | 10 | $87k |
| FY2023 | 3 | $101k |
| FY2022 | 9 | $100k |
| FY2021 | 6 | $108k |
| FY2020 | 8 | $97k |
| FY2019 | 6 | $95k |
| FY2018 | 6 | $92k |
| FY2017 | 2 | $71k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $101k |
| FY2021 | 6 | $97k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Varcons’s 10 most-filed occupations and metros, FY2018–FY2026. Its median base salary is 75% of the local BLS median for the same work.
| Occupation | Metro | Filings | Varcons pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Washington, DC | 7 | $101,035 | $140,102 | 72% |
| Computer Occupations, All Other | Washington, DC | 3 | $111,946 | $144,040 | 78% |
| Software Developers | Denver, CO | 2 | $87,443 | $134,120 | 65% |
| Software Developers | Dallas, TX | 2 | $107,058 | $130,490 | 82% |
| Software Developers | Columbus, OH | 1 | $107,765 | $100,930 | 107% |
| Software Developers | Charlotte, NC | 1 | $98,550 | $126,810 | 78% |
| Software Developers | Gulfport, MS | 1 | $65,541 | $99,750 | 66% |
| Software Quality Assurance Analysts and Testers | Philadelphia, PA | 1 | $63,170 | $103,640 | 61% |
| Software Quality Assurance Analysts and Testers | Nashville, TN | 1 | $69,846 | $92,470 | 76% |
| Software Quality Assurance Analysts and Testers | Dallas, TX | 1 | $65,395 | $103,010 | 63% |
About Varcons
- Name (DOL filings)
- Varcons Inc
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Chantilly, VA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- varcons.com
- H-1B filings
- 57
- Median base
- $98,380
- R&D
- —
H-1B sponsors similar to Varcons
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Varcons | 57 | 7 | $112k | 0 | — |
