Varnar H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Sterling, VA HQ🌐 varnar.com
Does Varnar sponsor H-1B visas and green cards?
Yes. Varnar has filed 187 H-1B LCAs and 33 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Varnar filed 10 H-1B LCAs at a median base salary of $125,000, about 2% above the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $128k |
| FY2025 | 9 | $125k |
| FY2024 | 10 | $115k |
| FY2023 | 10 | $120k |
| FY2022 | 19 | $99k |
| FY2021 | 15 | $98k |
| FY2020 | 15 | $97k |
| FY2019 | 23 | $96k |
| FY2018 | 42 | $92k |
| FY2017 | 43 | $70k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $147k |
| FY2022 | 3 | $139k |
| FY2021 | 1 | $138k |
| FY2020 | 1 | $123k |
| FY2019 | 2 | $136k |
| FY2018 | 16 | $71k |
| FY2017 | 8 | $71k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Varnar’s 10 most-filed occupations and metros. Its median base salary is 88% of the local BLS median for the same work.
| Occupation | Metro | Filings | Varnar pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Minneapolis, MN | 14 | $98,775 | $102,320 | 97% |
| Software Developers | Miami, FL | 12 | $84,064 | $100,171 | 84% |
| Software Developers | Washington, DC | 12 | $107,802 | $130,411 | 83% |
| Software Developers | Harrisburg, PA | 8 | $91,445 | $91,633 | 100% |
| Software Developers | Albany, NY | 7 | $97,459 | $97,169 | 100% |
| Software Developers | Houston, TX | 6 | $96,554 | $108,117 | 89% |
| Network and Computer Systems Administrators | Washington, DC | 6 | $93,720 | $109,760 | 85% |
| Software Developers | San Francisco, CA | 6 | $119,018 | $145,683 | 82% |
| Software Developers | Denver, CO | 5 | $87,899 | $109,562 | 80% |
| Computer Systems Analysts | Charlotte, NC | 4 | $65,000 | $92,440 | 70% |
About Varnar
- Name (DOL filings)
- Varnar Inc
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Sterling, VA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- varnar.com
- H-1B filings
- 187
- Median base
- $93,000
- R&D
- —
H-1B sponsors similar to Varnar
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Varnar | 187 | 10 | $125k | 0 | — |
