Volante Technologies H-1B Visa Sponsorship 2026
Software Publishers Β· H-1B sponsor Β· FY2017β2026
π’ Jersey City, NJ HQπ volantetech.com
Does Volante Technologies sponsor H-1B visas and green cards?
Yes. Volante Technologies has filed 41 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 Volante Technologies filed 7 H-1B LCAs at a median base salary of $172,400, about 41% above the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2022.
Jersey City, NJ accounts for 80% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $172k |
| FY2025 | 4 | $173k |
| FY2024 | 6 | $120k |
| FY2023 | 1 | $151k |
| FY2022 | 3 | $134k |
| FY2021 | 4 | $137k |
| FY2020 | 11 | $136k |
| FY2019 | 8 | $124k |
| FY2018 | 1 | $160k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2022 | 1 | $185k |
| FY2021 | 1 | $150k |
| FY2019 | 1 | $110k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Volante Technologiesβs most-filed occupations and metros, FY2018βFY2026. Its median base salary is 114% of the local BLS median for the same work.
| Occupation | Metro | Filings | Volante Technologies pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Systems Analysts | New York, NY | 18 | $130,912 | $116,400 | 112% |
| Computer Occupations, All Other | New York, NY | 9 | $124,222 | $104,023 | 119% |
| Software Developers | New York, NY | 5 | $151,000 | $140,816 | 107% |
| Sales Engineers | New York, NY | 3 | $164,000 | $132,563 | 124% |
| Computer and Information Systems Managers | New York, NY | 2 | $173,028 | $194,700 | 89% |
| Computer and Information Systems Managers | San Francisco, CA | 1 | $230,000 | $221,810 | 104% |
| Software Developers | Durham, NC | 1 | $186,000 | $131,980 | 141% |
About Volante Technologies
- Name (DOL filings)
- Volante Technologies Inc.
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- Jersey City, NJ
- Industry (NAICS)
- Software Publishers
- Website
- volantetech.com
- H-1B filings
- 41
- Median base
- $136,000
- R&D
- β
H-1B sponsors similar to Volante Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Definitive Healthcare | 87 | 26 | $144k | 6 | 73% |
| Valve | 85 | 9 | $195k | 6 | β |
| CentralSquare Technologies | 80 | 17 | $82k | 7 | β |
| Vanta | 75 | 45 | $181k | 13 | 67% |
| Skygen | 74 | 18 | $95k | 1 | β |
| Big Switch Networks | 61 | 0 | β | 0 | β |
| Volante Technologies | 41 | 7 | $172k | 3 | β |
