Volke Consulting H-1B Visa Sponsorship 2026
Engineering Services Β· H-1B sponsor Β· FY2017β2026
π’ Greer, SC HQπ volke-muc.de
Does Volke Consulting sponsor H-1B visas and green cards?
Yes. Volke Consulting has filed 30 H-1B LCAs and 12 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 Volke Consulting filed 1 H-1B LCA at a median base salary of $107,037, and 2 green-card cases were decided.
Greer, SC accounts for 63% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $107k |
| FY2024 | 1 | $116k |
| FY2023 | 1 | $83k |
| FY2022 | 6 | $160k |
| FY2021 | 5 | $85k |
| FY2020 | 5 | $165k |
| FY2019 | 6 | $85k |
| FY2018 | 4 | $114k |
| FY2017 | 1 | $64k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1SAP Technical Programmer/Business Analyst5$175k
- 2Sr. Quality Engineer3$80k
- 3Quality IT Software Systems Developer2$102k
- 4Supplier Quality Engineer2$85k
- 5Assembly Process Engineer/Ak Lead1$84k
- 6Business Analyst1$104k
- 7Business Analyst - I1$132k
- 8Lead Developer - Java Middleware & Backend Srvc & Integratio1$127k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $109k |
| FY2023 | 3 | $173k |
| FY2022 | 1 | $154k |
| FY2021 | 2 | $94k |
| FY2020 | 2 | $102k |
| FY2019 | 2 | $87k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Volke Consultingβs most-filed occupations and metros, FY2017βFY2025. Its median base salary is 137% of the local BLS median for the same work.
| Occupation | Metro | Filings | Volke Consulting pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Greenville, SC | 12 | $160,940 | $92,621 | 174% |
| Industrial Engineers | Birmingham, AL | 5 | $83,250 | $83,302 | 100% |
| Industrial Engineers | Greenville, SC | 4 | $79,140 | $90,515 | 87% |
| Engineers, All Other | Birmingham, AL | 2 | $77,771 | $91,730 | 85% |
| Computer and Information Systems Managers | Greenville, SC | 2 | $163,280 | $109,050 | 150% |
| Logisticians | Greenville, SC | 1 | $64,480 | $66,180 | 97% |
| Software Developers | Atlanta, GA | 1 | $127,379 | $104,560 | 122% |
| Operations Research Analysts | Greenville, SC | 1 | $104,000 | $91,420 | 114% |
| Statisticians | Greenville, SC | 1 | $131,997 | $61,950 | 213% |
About Volke Consulting
- Name (DOL filings)
- Volke Consulting Ltd.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Greer, SC
- Industry (NAICS)
- Engineering Services
- Website
- volke-muc.de
- H-1B filings
- 30
- Median base
- $105,519
- R&D
- β
H-1B sponsors similar to Volke Consulting
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Cintal | 108 | 66 | $95k | 24 | 9% |
| BrightSharks Engineering Services | 107 | 61 | $82k | 27 | 8% |
| Source Engineering Services | 102 | 20 | $105k | 6 | 25% |
| Ardurra Group | 96 | 53 | $86k | 26 | 27% |
| Ricardo | 92 | 4 | $111k | 0 | β |
| GFT | 90 | 90 | $82k | 51 | 28% |
| Volke Consulting | 30 | 1 | $107k | 0 | β |
