Staff Product Manager at Walmart
Pay by year, the work locations, and the prevailing-wage level breakdown.
What does Walmart pay a Staff Product Manager on an H-1B?
$157k Walmart has filed 351 H-1B labor condition applications for the role of Staff Product Manager with the U.S. Department of Labor between FY2018 and FY2026 at a median base salary of $157k. Most of those filings fall between $147k and $180k. Base salary is the wage stated on the filing, not total compensation.
H-1B LCA filings
351
Median base salary
$157k
Middle 50%
$147k to $180k
Filings and pay by year
Staff Product Manager at Walmart, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 59 | $181k |
| FY2025 | 118 | $152k |
| FY2024 | 77 | $147k |
| FY2023 | 38 | $168k |
| FY2022 | 28 | $172k |
| FY2021 | 15 | $140k |
| FY2020 | 7 | $180k |
| FY2019 | 8 | $167k |
| FY2018 | 1 | $180k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Where this work is
Work locations named on the filings, most common first
| Location | Filings | Median base salary |
|---|---|---|
| Sunnyvale, CA | 115 | $171k |
| Bentonville, AR | 90 | $150k |
| San Bruno, CA | 87 | $150k |
| Bellevue, WA | 17 | $195k |
| Hoboken, NJ | 12 | $187k |
| Dallas, TX | 9 | $165k |
| Reston, VA | 4 | $171k |
| Folsom, CA | 2 | $139k |
| Seattle, WA | 2 | $126k |
| Bargersville, IN | 1 | $170k |
| Benton, AR | 1 | $170k |
| Bothell, WA | 1 | $195k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level I | 3 | $145k |
| Level II | 18 | $148k |
| Level III | 226 | $170k |
| Level IV | 21 | $153k |
Other roles Walmart sponsors
Software Engineer III 5,615Senior Software Engineer 4,887Staff Software Engineer 1,991Software Engineer II 939Senior Data Scientist 865Programmer Analyst 512Senior Product Manager 483Data Scientist 461Principal Software Engineer 444Data Engineer III 414Staff Data Scientist 394Senior Data Analyst 344