University Health Associates (WVU Medicine) in Morgantown, WV
The roles filed for there, pay by year, and the prevailing-wage level breakdown.
Does University Health Associates (WVU Medicine) sponsor H-1B workers in Morgantown, WV?
Yes. University Health Associates (WVU Medicine) has filed 140 H-1B labor condition applications for work in Morgantown, WV with the U.S. Department of Labor at a median base salary of $260k. Most fall between $224k and $364k. The most common role is Physician (Endocrinology) - Assistant Professor. Base salary is the wage stated on the filing, not total compensation.
Filings and pay by year
Morgantown, WV at University Health Associates (WVU Medicine), by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 62 | $260k |
| FY2025 | 66 | $286k |
| FY2024 | 11 | $252k |
| FY2017 | 1 | $452k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Roles
What University Health Associates (WVU Medicine) files for in Morgantown, WV
| Role | Filings | Median base salary |
|---|---|---|
| Physician (Endocrinology) - Assistant Professor | 7 | $178k |
| Physician (General Internal Medicine) - Assistant Professor | 6 | $194k |
| Physician (Hospitalist) - Assistant Professor | 6 | $260k |
| Physician (Hospital Medicine) - Assistant Professor | 5 | $252k |
| Physician (Neonatology) - Assistant Professor | 5 | $233k |
| Physician Hospitalist | 4 | $267k |
| Physician (Nephrology) - Assistant Professor | 4 | $246k |
| Physician (Gastroenterology) - Assistant Professor | 3 | $335k |
| Physician (Geriatrics) - Assistant Professor | 3 | $203k |
| Physician (Hematology/Oncology) - Assistant Professor | 3 | $404k |
| Physician (Pulmonology and Critical Care Medicine)“Asst Prof | 3 | $312k |
| Physician (Rheumatology) - Assistant Professor | 3 | $215k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level I | 128 | $260k |
| Level II | 7 | $226k |
| Level III | 1 | $139k |
Other places University Health Associates (WVU Medicine) files
See University Health Associates (WVU Medicine)'s full H-1B and green-card profile