Western Digital H-1B Visa Sponsorship 2026
Semiconductors Β· H-1B sponsor Β· FY2017β2026
π’ San Jose, CA HQπ Milpitas, CA most H-1B filingsπ westerndigital.com
Does Western Digital sponsor H-1B visas and green cards?
Yes. Western Digital has filed 3,901 H-1B LCAs and 590 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Western Digital filed 412 H-1B LCAs at a median base salary of $142,497, about 17% above the national H-1B median of $121,966 for the same period, and 98 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 177 | $150k |
| FY2025 | 235 | $137k |
| FY2024 | 541 | $131k |
| FY2023 | 448 | $126k |
| FY2022 | 581 | $132k |
| FY2021 | 533 | $121k |
| FY2020 | 448 | $134k |
| FY2019 | 333 | $122k |
| FY2018 | 329 | $117k |
| FY2017 | 276 | $115k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Senior Engineer, Industrial Engineering204$91k
- 2Staff Engineer, Hardware Development Engineering185$130k
- 3Staff Engineer, R&D Engineering144$130k
- 4Principal Engineer, R&D Engineering108$145k
- 5Senior Engineer, Electronic Design Engineering98$108k
- 6Principal Engineer, Firmware Engineering93$140k
- 7Staff Engineer, Industrial Engineering79$108k
- 8Principal Engineer, Hardware Development Engineering75$146k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 64 | $137k |
| FY2025 | 34 | $127k |
| FY2024 | 18 | $133k |
| FY2023 | 54 | $124k |
| FY2022 | 68 | $130k |
| FY2021 | 64 | $119k |
| FY2020 | 65 | $125k |
| FY2019 | 75 | $117k |
| FY2018 | 103 | $111k |
| FY2017 | 45 | $120k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 6,696
- US patents
- Published, not yet granted
- 3,956
- applications
- Most recent grant
- April 7, 2026
- Top area
- Information storage based on relative movement between record2,865
Pay against the local market
Western Digitalβs 10 most-filed occupations and metros. Its median base salary is 95% of the local BLS median for the same work.
| Occupation | Metro | Filings | Western Digital pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Electronics Engineers | San Jose, CA | 1,006 | $128,200 | $154,921 | 83% |
| Industrial Engineers | San Jose, CA | 369 | $109,077 | $127,426 | 86% |
| Software Developers | San Jose, CA | 276 | $140,608 | $166,444 | 84% |
| Computer Occupations, All Other | San Jose, CA | 177 | $141,610 | $148,068 | 96% |
| Mechanical Engineers | San Jose, CA | 148 | $126,863 | $139,323 | 91% |
| Materials Engineers | San Jose, CA | 129 | $135,343 | $138,075 | 98% |
| Electronics Engineers | Los Angeles, CA | 106 | $121,312 | $124,467 | 97% |
| Software Developers | Los Angeles, CA | 99 | $124,908 | $133,948 | 93% |
| Electronics Engineers | San Francisco, CA | 94 | $142,527 | $144,056 | 99% |
| Materials Engineers | San Francisco, CA | 69 | $135,376 | $119,006 | 114% |
About Western Digital
Western Digital makes NAND flash memory and hard drives for data centers, PCs, and consumer devices. Storage R&D across its US sites makes it a steady H-1B sponsor.
- Name (DOL filings)
- Western Digital
- Listed
- Nasdaq: WDC
- Incorporated in
- Delaware
- Headquarters
- 5601 Great Oaks Parkway, San Jose, CA 95119
- Industry
- Semiconductors
- Founded
- 1970
- Revenue FY2026
- $12.9B +36% from $9.5B
- Net income FY2026
- $9.4B +399% from $1.9B
- R&D FY2026
- $1.2B (9% of revenue)
H-1B sponsors similar to Western Digital
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Intel | 27,321 | 4,574 | $131k | 2,219 | 64% |
| Qualcomm | 18,813 | 3,242 | $140k | 1,921 | 48% |
| Nvidia | 9,884 | 4,356 | $186k | 2,192 | 82% |
| Western Digital | 3,901 | 412 | $142k | 328 | 42% |
| Marvell | 2,300 | 510 | $157k | 196 | 58% |
| GlobalFoundries | 1,931 | 223 | $110k | 79 | 55% |
| Texas Instruments | 1,877 | 362 | $134k | 163 | 48% |
