Xpedite Technologies H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Robbinsville, NJ HQ📍 Duluth, GA most H-1B filings🌐 xpeditetech.com
Does Xpedite Technologies sponsor H-1B visas and green cards?
Yes. Xpedite Technologies has filed 56 H-1B LCAs and 7 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Xpedite Technologies filed 3 H-1B LCAs at a median base salary of $100,630, about 17% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $107k |
| FY2025 | 1 | $101k |
| FY2024 | 5 | $94k |
| FY2023 | 1 | $91k |
| FY2022 | 4 | $74k |
| FY2021 | 13 | $76k |
| FY2020 | 8 | $92k |
| FY2019 | 2 | $82k |
| FY2018 | 13 | $79k |
| FY2017 | 7 | $60k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $116k |
| FY2023 | 4 | $118k |
| FY2019 | 1 | $103k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Xpedite Technologies’s 10 most-filed occupations and metros. Its median base salary is 84% of the local BLS median for the same work.
| Occupation | Metro | Filings | Xpedite Technologies pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Computer Programmers | Atlanta, GA | 6 | $71,211 | $87,677 | 81% |
| Software Developers | Dallas, TX | 3 | $94,808 | $119,803 | 79% |
| Software Developers | Baltimore, MD | 2 | $94,037 | $121,394 | 77% |
| Computer Programmers | Memphis, TN | 2 | $74,000 | $88,730 | 83% |
| Database Administrators | Los Angeles, CA | 2 | $106,518 | $105,400 | 101% |
| Software Developers | Tampa, FL | 2 | $93,000 | $96,910 | 96% |
| Computer Systems Analysts | Atlanta, GA | 2 | $84,271 | $99,115 | 85% |
| Software Developers | New York, NY | 2 | $104,343 | $136,965 | 76% |
| Software Developers | Atlanta, GA | 2 | $87,319 | $113,355 | 77% |
| Computer Systems Analysts | New York, NY | 2 | $92,435 | $106,960 | 86% |
About Xpedite Technologies
- Name (DOL filings)
- Xpedite Technologies, Inc.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Robbinsville, NJ
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- xpeditetech.com
- H-1B filings
- 56
- Median base
- $83,923
- R&D
- —
H-1B sponsors similar to Xpedite Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Xpedite Technologies | 56 | 3 | $101k | 0 | — |
