Yarewin H-1B Visa Sponsorship 2026
Computer Systems Design Services Β· H-1B sponsor Β· FY2017β2026
π’ Burlington, MA HQπ McKinney, TX most H-1B filingsπ yarewin.com
Does Yarewin sponsor H-1B visas and green cards?
Yes. Yarewin has filed 16 H-1B LCAs and 1 PERM green-card case with the U.S. Department of Labor between FY2022 and FY2026. In FY2025β2026 Yarewin filed 9 H-1B LCAs at a median base salary of $92,581, about 24% below the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2024.
It files most often for SFDC UX Designer roles, most in McKinney, TX.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 7 | $93k |
| FY2025 | 2 | $96k |
| FY2024 | 3 | $103k |
| FY2023 | 2 | $105k |
| FY2022 | 2 | $133k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
1 green-card (PERM) filing in FY2024, median offer $66k. Too few years to chart a trend.
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Yarewinβs 10 most-filed occupations and metros, FY2022βFY2026. Its median base salary is 94% of the local BLS median for the same work.
| Occupation | Metro | Filings | Yarewin pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Special Effects Artists and Animators | Phoenix, AZ | 1 | $133,120 | $81,310 | 164% |
| Special Effects Artists and Animators | Dallas, TX | 1 | $133,120 | $83,250 | 160% |
| Computer Network Architects | Memphis, TN | 1 | $85,800 | $125,670 | 68% |
| Natural Sciences Managers | Dallas, TX | 1 | $102,814 | $132,670 | 77% |
| Compliance Officers | Dallas, TX | 1 | $74,235 | $75,540 | 98% |
| Software Developers | Boston, MA | 1 | $107,557 | $154,240 | 70% |
| Data Scientists | Chicago, IL | 1 | $74,277 | $112,640 | 66% |
| Software Developers | Charlotte, NC | 1 | $91,291 | $132,100 | 69% |
| Mechanical Engineers | Cincinnati, OH | 1 | $72,779 | $100,580 | 72% |
| Computer Occupations, All Other | Dallas, TX | 1 | $92,581 | $121,050 | 76% |
About Yarewin
- Name (DOL filings)
- Yarewin LLC
- Listed
- β
- Sponsoring since
- FY2022
- Main filing location
- Burlington, MA
- Industry
- IT staffing
- Website
- yarewin.com
- H-1B filings
- 16
- Median base
- $105,186
- R&D
- β
H-1B sponsors similar to Yarewin
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Krypto IT Solutions | 215 | 0 | β | 0 | β |
| ICSA | 213 | 10 | $109k | 2 | β |
| Safe Code Soft Technologies | 198 | 40 | $106k | 9 | 8% |
| The Evolvers Group | 198 | 27 | $106k | 3 | 33% |
| Nihaki Systems | 180 | 0 | β | 0 | β |
| Staffbee Solutions | 165 | 50 | $91k | 20 | 18% |
| Yarewin | 16 | 9 | $93k | 2 | β |
