Zdaas H-1B Visa Sponsorship 2026
Custom Computer Programming Services ยท H-1B sponsor ยท FY2017โ2026
๐ข Glen Burnie, MD HQ๐ zd-techsolutions.com
Does Zdaas sponsor H-1B visas and green cards?
Yes. Zdaas has filed 27 H-1B LCAs and 9 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 Zdaas filed 7 H-1B LCAs at a median base salary of $124,750, about 2% above the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
It files most often for Software Developer, Applications roles, most in Glen Burnie, MD.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 7 | $125k |
| FY2024 | 4 | $97k |
| FY2023 | 2 | $106k |
| FY2022 | 1 | $95k |
| FY2021 | 1 | $94k |
| FY2020 | 2 | $81k |
| FY2019 | 6 | $83k |
| FY2018 | 2 | $69k |
| FY2017 | 2 | $78k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $76k |
| FY2025 | 2 | $71k |
| FY2023 | 2 | $70k |
| FY2021 | 1 | $97k |
| FY2017 | 3 | $70k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Zdaasโs most-filed occupations and metros, FY2017โFY2025. Its median base salary is 81% of the local BLS median for the same work.
| Occupation | Metro | Filings | Zdaas pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | Baltimore, MD | 10 | $111,943 | $132,744 | 84% |
| Computer Network Architects | Baltimore, MD | 2 | $94,390 | $143,260 | 66% |
| Software Developers | Durham, NC | 2 | $96,396 | $119,140 | 81% |
| Computer Occupations, All Other | Baltimore, MD | 1 | $111,780 | $133,680 | 84% |
| Computer Occupations, All Other | Charlotte, NC | 1 | $87,000 | $110,620 | 79% |
About Zdaas
- Name (DOL filings)
- Zdaas LLC
- Listed
- โ
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Glen Burnie, MD
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- zd-techsolutions.com
- H-1B filings
- 27
- Median base
- $94,037
- R&D
- โ
H-1B sponsors similar to Zdaas
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | โ |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Zdaas | 27 | 7 | $125k | 5 | โ |
