7th Online H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ 7thonline.com
Does 7th Online sponsor H-1B visas and green cards?
Yes. 7th Online has filed 16 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 7th Online filed 1 H-1B LCA at a median base salary of $109,999, and 1 green-card case was decided.
New York, NY accounts for 100% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $110k |
| FY2022 | 1 | $102k |
| FY2021 | 1 | $70k |
| FY2020 | 1 | $62k |
| FY2019 | 5 | $57k |
| FY2018 | 4 | $80k |
| FY2017 | 3 | $60k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $116k |
| FY2024 | 1 | $109k |
| FY2021 | 1 | $62k |
| FY2018 | 1 | $66k |
| FY2017 | 1 | $110k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
7th Onlineβs most-filed occupations and metros, FY2017βFY2025. Its median base salary is 68% of the local BLS median for the same work.
| Occupation | Metro | Filings | 7th Online pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | New York, NY | 5 | $53,838 | $101,695 | 53% |
| Computer Systems Analysts | New York, NY | 4 | $83,377 | $105,923 | 79% |
| Software Developers | New York, NY | 3 | $95,643 | $137,568 | 70% |
| Management Analysts | New York, NY | 2 | $60,000 | $100,620 | 60% |
| Market Research Analysts and Marketing Specialists | New York, NY | 2 | $67,500 | $77,420 | 87% |
About 7th Online
- Name (DOL filings)
- 7th Online Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- New York, NY
- Industry
- E-commerce
- Website
- 7thonline.com
- H-1B filings
- 16
- Median base
- $67,500
- R&D
- β
H-1B sponsors similar to 7th Online
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Porch | 27 | 3 | $135k | 1 | β |
| Ftd | 27 | 2 | $160k | 0 | β |
| Furniture.com America | 26 | 13 | $130k | 5 | β |
| 7th Online | 16 | 1 | $110k | 0 | β |
| Bulkbuddy | 15 | 15 | $75k | 13 | β |
| Pacvue | 15 | 4 | $101k | 2 | β |
| Acmefog Commerce | 15 | 12 | $64k | 11 | β |
