Deloitte H-1B Visa Sponsorship 2026
Professional services (audit/consulting) Β· H-1B sponsor Β· FY2017β2026
π’ Philadelphia, PA HQπ deloitte.com
Does Deloitte sponsor H-1B visas and green cards?
Yes. Deloitte has filed 85,205 H-1B LCAs and 7,263 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Deloitte filed 11,174 H-1B LCAs at a median base salary of $127,556, about 5% above the national H-1B median of $121,966 for the same period, and 1,255 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4,267 | $130k |
| FY2025 | 6,907 | $126k |
| FY2024 | 4,999 | $113k |
| FY2023 | 5,667 | $109k |
| FY2022 | 8,185 | $109k |
| FY2021 | 6,075 | $100k |
| FY2020 | 10,505 | $104k |
| FY2019 | 10,006 | $85k |
| FY2018 | 18,809 | $78k |
| FY2017 | 9,785 | $80k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 882 | $119k |
| FY2025 | 373 | $103k |
| FY2024 | 780 | $129k |
| FY2023 | 919 | $124k |
| FY2022 | 678 | $114k |
| FY2021 | 110 | $97k |
| FY2020 | 644 | $102k |
| FY2019 | 1,098 | $104k |
| FY2018 | 1,029 | $105k |
| FY2017 | 750 | $95k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Deloitteβs 10 most-filed occupations and metros. Its median base salary is 92% of the local BLS median for the same work.
| Occupation | Metro | Filings | Deloitte pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Systems Analysts | Philadelphia, PA | 3,356 | $76,334 | $99,177 | 77% |
| Software Developers | Orlando, FL | 3,166 | $98,160 | $103,585 | 95% |
| Software Developers | Dallas, TX | 2,518 | $119,516 | $118,474 | 101% |
| Accountants and Auditors | New York, NY | 2,134 | $79,507 | $98,061 | 81% |
| Software Developers | New York, NY | 1,797 | $115,398 | $125,989 | 92% |
| Software Developers | Chicago, IL | 1,569 | $110,252 | $109,064 | 101% |
| Software Developers | Atlanta, GA | 1,487 | $108,501 | $112,634 | 96% |
| Software Developers | Harrisburg, PA | 1,246 | $102,217 | $96,163 | 106% |
| Software Developers | Philadelphia, PA | 1,177 | $103,751 | $110,528 | 94% |
| Operations Research Analysts | Philadelphia, PA | 1,104 | $81,509 | $89,183 | 91% |
About Deloitte
Deloitte is a professional services (audit/consulting) company based in New York City. It was founded in 1845 and has about 334,800 employees worldwide.
- Name (DOL filings)
- Deloitte
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- New York City
- Industry
- Professional services (audit/consulting)
- Founded
- 1845
- Funding raised
- $37M (2026)
- Median base
- $93,774
- Website
- deloitte.com
H-1B sponsors similar to Deloitte
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Tata Consultancy Services | 102,189 | 10,814 | $88k | 1,977 | 13% |
| Infosys | 101,425 | 10,487 | $93k | 2,128 | 30% |
| Deloitte | 85,205 | 11,174 | $128k | 2,392 | 36% |
| Capgemini | 52,499 | 4,484 | $130k | 734 | 65% |
| IBM | 50,872 | 4,139 | $121k | 1,493 | 63% |
| HCLTech | 37,038 | 4,403 | $114k | 1,572 | 41% |
| Wipro | 33,708 | 4,002 | $96k | 658 | 14% |
