A2rsystems H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Dublin, OH HQ🌐 a2rsystems.com
Does A2rsystems sponsor H-1B visas?
Yes. A2rsystems has filed 30 H-1B LCAs with the U.S. Department of Labor between FY2022 and FY2026. In FY2025–2026 A2rsystems filed 17 H-1B LCAs at a median base salary of $86,694, about 29% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
Software Developer roles account for 47% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $97k |
| FY2025 | 9 | $87k |
| FY2024 | 6 | $92k |
| FY2023 | 4 | $83k |
| FY2022 | 3 | $105k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds aren’t available.
Pay against the local market
A2rsystems’s 10 most-filed occupations and metros, FY2023–FY2026. Its median base salary is 84% of the local BLS median for the same work.
| Occupation | Metro | Filings | A2rsystems pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Orlando, FL | 6 | $90,470 | $119,377 | 76% |
| Computer Programmers | Columbus, OH | 4 | $86,694 | $108,230 | 80% |
| Computer Programmers | Stockton, CA | 2 | $115,835 | $83,480 | 139% |
| Software Developers | Columbus, OH | 2 | $102,263 | $117,150 | 87% |
| Computer Programmers | Dallas, TX | 2 | $88,182 | $99,780 | 88% |
| Network and Computer Systems Administrators | Orlando, FL | 1 | $84,469 | $93,430 | 90% |
| Software Developers | New York, NY | 1 | $115,918 | $161,970 | 72% |
| Software Developers | Dallas, TX | 1 | $102,000 | $131,490 | 78% |
| Software Developers | Atlanta, GA | 1 | $82,971 | $130,830 | 63% |
| Computer Occupations, All Other | Columbus, OH | 1 | $78,000 | $120,640 | 65% |
About A2rsystems
- Name (DOL filings)
- A2rsystems Inc
- Listed
- —
- Sponsoring since
- FY2022
- Main filing location
- Dublin, OH
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- a2rsystems.com
- H-1B filings
- 30
- Median base
- $92,227
- R&D
- —
H-1B sponsors similar to A2rsystems
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| A2rsystems | 30 | 17 | $87k | 4 | — |
