Accenture H-1B Visa Sponsorship 2026
IT services Β· H-1B sponsor Β· FY2017β2026
π’ Chicago, IL HQπ Atlanta, GA most H-1B filingsπ accenture.com
Does Accenture sponsor H-1B visas and green cards?
Yes. Accenture has filed 43,133 H-1B LCAs and 3,006 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Accenture filed 4,475 H-1B LCAs at a median base salary of $134,493, about 10% above the national H-1B median of $121,966 for the same period, and 528 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1,535 | $147k |
| FY2025 | 2,940 | $127k |
| FY2024 | 3,363 | $120k |
| FY2023 | 3,531 | $117k |
| FY2022 | 3,029 | $106k |
| FY2021 | 3,833 | $101k |
| FY2020 | 6,204 | $94k |
| FY2019 | 5,654 | $90k |
| FY2018 | 6,367 | $86k |
| FY2017 | 6,677 | $82k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Computer Systems Analyst 24,484$81k
- 2Computer Systems Analyst 33,607$98k
- 3Computer Programmer/Configurer 23,600$76k
- 4Computer Specialist/Testing and Quality Analyst 22,496$76k
- 5Computer Specialist/System Support and Development Admin 22,244$77k
- 6Computer Specialist/System Support And Development Admin 31,969$96k
- 7Computer Programmer / Configurer 31,468$96k
- 8Packaged App Development Assoc Manager1,414$111k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 196 | $141k |
| FY2025 | 332 | $137k |
| FY2024 | 200 | $139k |
| FY2023 | 450 | $127k |
| FY2022 | 408 | $115k |
| FY2021 | 321 | $113k |
| FY2020 | 336 | $113k |
| FY2019 | 305 | $120k |
| FY2018 | 287 | $119k |
| FY2017 | 171 | $111k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 3,227
- US patents
- Published, not yet granted
- 3,109
- applications
- Most recent grant
- March 31, 2026
- Top area
- Electric digital data processing1,089
Pay against the local market
Accentureβs 10 most-filed occupations and metros. Its median base salary is 104% of the local BLS median for the same work.
| Occupation | Metro | Filings | Accenture pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Systems Analysts | Philadelphia, PA | 954 | $101,451 | $100,200 | 101% |
| Computer Systems Analysts | New York, NY | 821 | $111,713 | $112,585 | 99% |
| Computer Occupations, All Other | New York, NY | 786 | $114,623 | $104,793 | 109% |
| Computer Systems Analysts | Chicago, IL | 780 | $92,637 | $92,265 | 100% |
| Computer Occupations, All Other | Philadelphia, PA | 748 | $99,755 | $98,569 | 101% |
| Computer Systems Analysts | Atlanta, GA | 732 | $94,817 | $97,726 | 97% |
| Computer Occupations, All Other | Atlanta, GA | 726 | $94,437 | $93,085 | 101% |
| Computer Systems Analysts | Dallas, TX | 720 | $100,073 | $103,226 | 97% |
| Computer Occupations, All Other | Dallas, TX | 710 | $105,558 | $100,906 | 105% |
| Computer Systems Analysts | Minneapolis, MN | 687 | $93,527 | $98,508 | 95% |
About Accenture
Accenture is an it services company based in Dublin, Ireland. It was founded in 2001 and has about 721,000 employees worldwide. It is listed on NYSE as ACN.
- Legal name
- Accenture plc
- Listed
- NYSE: ACN
- Incorporated in
- L2
- Headquarters
- 1 Grand Canal Square, Dublin, L2, D2
- Industry
- IT services
- Employees (global)
- 779,000 (2025)
- Revenue FY2025
- $69.7B +7% from $64.9B
- Net income FY2025
- $7.7B +6% from $7.3B
- R&D FY2025
- $817M (1% of revenue)
Files 1 green-card application for every 14 H-1B filings, where a typical sponsor its size does 1 in 6.5.
Accenture pays a median H-1B base of $98,015 across FY2017β2026, about 7% above the typical IT services sponsor.
H-1B sponsors similar to Accenture
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Cognizant | 142,886 | 17,022 | $110k | 1,381 | 71% |
| IBM | 50,872 | 4,139 | $121k | 1,493 | 63% |
| Accenture | 43,133 | 4,475 | $134k | 694 | 82% |
| HCLTech | 37,038 | 4,403 | $114k | 1,572 | 41% |
| Wipro | 33,708 | 4,002 | $96k | 658 | 14% |
| Tech Mahindra | 30,965 | 1,973 | $106k | 496 | 0% |
| LTIMindtree | 30,534 | 4,023 | $105k | 634 | 8% |
