Addiox Technologies H-1B Visa Sponsorship 2026
Computer Systems Design Services · H-1B sponsor · FY2017–2026
🏢 Princeton, NJ HQ🌐 addiox.us
Does Addiox Technologies sponsor H-1B visas?
Yes. Addiox Technologies has filed 26 H-1B LCAs with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 Addiox Technologies filed 1 H-1B LCA at a median base salary of $85,842. No PERM green-card cases are on record.
Princeton, NJ accounts for 77% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $86k |
| FY2024 | 6 | $89k |
| FY2023 | 3 | $86k |
| FY2022 | 5 | $80k |
| FY2021 | 4 | $100k |
| FY2020 | 1 | $81k |
| FY2017 | 6 | $63k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds aren’t available.
Pay against the local market
Addiox Technologies’s 10 most-filed occupations and metros, FY2017–FY2025. Its median base salary is 77% of the local BLS median for the same work.
| Occupation | Metro | Filings | Addiox Technologies pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Trenton, NJ | 9 | $90,784 | $125,985 | 72% |
| Computer Systems Analysts | Trenton, NJ | 4 | $63,253 | $100,220 | 63% |
| Computer Programmers | Trenton, NJ | 4 | $84,382 | $107,003 | 79% |
| Management Analysts | Trenton, NJ | 2 | $72,010 | $94,530 | 76% |
| Computer Occupations, All Other | Trenton, NJ | 1 | $81,000 | $89,266 | 91% |
| Software Developers | Orlando, FL | 1 | $123,032 | $98,077 | 125% |
| Software Developers | Columbus, OH | 1 | $110,000 | $98,921 | 111% |
| Software Developers | Minneapolis, MN | 1 | $75,546 | $112,419 | 67% |
| Management Analysts | Philadelphia, PA | 1 | $80,000 | $93,240 | 86% |
| Software Developers | Dallas, TX | 1 | $80,000 | $119,412 | 67% |
About Addiox Technologies
- Name (DOL filings)
- Addiox Technologies LLC
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Princeton, NJ
- Industry (NAICS)
- Computer Systems Design Services
- Website
- addiox.us
- H-1B filings
- 26
- Median base
- $85,842
- R&D
- —
H-1B sponsors similar to Addiox Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Aeva | 181 | 58 | $188k | 11 | 57% |
| Nihaki Systems | 180 | 0 | — | 0 | — |
| Staffbee Solutions | 165 | 50 | $91k | 20 | 18% |
| Berkshire Grey | 160 | 36 | $143k | 13 | 66% |
| Flexera | 159 | 15 | $129k | 2 | — |
| Delart Technology Services | 158 | 43 | $139k | 17 | 12% |
| Addiox Technologies | 26 | 1 | $86k | 1 | — |
