Adecco H-1B Visa Sponsorship 2026
Human Resources Consulting Services Β· H-1B sponsor Β· FY2017β2026
π’ Jacksonville, FL HQπ New York, NY most H-1B filingsπ adeccogroup.com
Does Adecco sponsor H-1B visas and green cards?
Yes. Adecco has filed 179 H-1B LCAs and 19 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Adecco filed 8 H-1B LCAs at a median base salary of $101,300, about 17% below the national H-1B median of $121,966 for the same period, and 5 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $94k |
| FY2025 | 5 | $109k |
| FY2024 | 7 | $130k |
| FY2023 | 10 | $134k |
| FY2022 | 20 | $109k |
| FY2021 | 12 | $111k |
| FY2020 | 13 | $97k |
| FY2019 | 38 | $78k |
| FY2018 | 35 | $81k |
| FY2017 | 36 | $88k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 5 | $108k |
| FY2023 | 3 | $175k |
| FY2022 | 2 | $173k |
| FY2021 | 1 | $105k |
| FY2020 | 2 | $132k |
| FY2019 | 1 | $117k |
| FY2018 | 2 | $153k |
| FY2017 | 3 | $107k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Adeccoβs 10 most-filed occupations and metros. Its median base salary is 97% of the local BLS median for the same work.
| Occupation | Metro | Filings | Adecco pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 27 | $117,531 | $120,151 | 98% |
| Mechanical Engineers | Dubuque, IA | 13 | $69,678 | $87,846 | 79% |
| Computer Occupations, All Other | Jacksonville, FL | 9 | $91,937 | $84,480 | 109% |
| Computer Occupations, All Other | New York, NY | 8 | $92,818 | $101,046 | 92% |
| Software Developers | Jacksonville, FL | 8 | $113,035 | $103,806 | 109% |
| Computer Occupations, All Other | San Francisco, CA | 5 | $99,961 | $106,764 | 94% |
| Computer Systems Analysts | Jacksonville, FL | 5 | $90,581 | $86,742 | 104% |
| Market Research Analysts and Marketing Specialists | New York, NY | 3 | $58,127 | $76,800 | 76% |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | New York, NY | 3 | $55,640 | $99,280 | 56% |
| Operations Research Analysts | San Francisco, CA | 3 | $101,539 | $104,440 | 97% |
About Adecco
Adecco is an it staffing company based in Zurich, Switzerland. It was founded in 1997. It is listed on Swiss Stock Exchange as ADEN.
- Name (DOL filings)
- Adecco
- Listed
- Swiss Stock Exchange: ADEN
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Zurich, Switzerland
- Industry
- IT staffing
- Founded
- 1997
- H-1B filings
- 179
- Median base
- $96,366
- Website
- adeccogroup.com
Adecco pays a median H-1B base of $96,366 across FY2017β2026, about 7% above the typical IT staffing sponsor.
H-1B sponsors similar to Adecco
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Kimberly-Clark | 238 | 64 | $106k | 24 | 47% |
| Adecco | 179 | 8 | $101k | 2 | β |
| ITsutra | 176 | 25 | $75k | 2 | 0% |
| PRO Unlimited | 157 | 0 | β | 0 | β |
| Revere Info Tech | 63 | 0 | β | 0 | β |
| Desmata | 54 | 26 | $85k | 23 | 8% |
| Magnit | 52 | 22 | $179k | 4 | 64% |
