Advanity Technologies H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Pittsburgh, PA HQ📍 Irving, TX most H-1B filings🌐 advanitytech.com
Does Advanity Technologies sponsor H-1B visas and green cards?
Yes. Advanity Technologies has filed 198 H-1B LCAs and 33 PERM green-card cases with the U.S. Department of Labor between FY2020 and FY2026. In FY2025–2026 Advanity Technologies filed 37 H-1B LCAs at a median base salary of $102,086, about 16% below the national H-1B median of $121,966 for the same period, and 13 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $102k |
| FY2025 | 28 | $102k |
| FY2024 | 40 | $84k |
| FY2023 | 25 | $99k |
| FY2022 | 41 | $94k |
| FY2021 | 36 | $91k |
| FY2020 | 19 | $85k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 7 | $79k |
| FY2025 | 6 | $82k |
| FY2024 | 10 | $85k |
| FY2023 | 10 | $82k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Advanity Technologies’s 10 most-filed occupations and metros, FY2020–FY2026. Its median base salary is 79% of the local BLS median for the same work.
| Occupation | Metro | Filings | Advanity Technologies pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 41 | $98,590 | $124,664 | 79% |
| Software Developers | Charlotte, NC | 29 | $89,829 | $118,590 | 76% |
| Software Developers | Pittsburgh, PA | 8 | $85,035 | $98,323 | 86% |
| Computer Occupations, All Other | Dallas, TX | 8 | $76,284 | $118,804 | 64% |
| Software Developers | Seattle, WA | 6 | $117,270 | $146,820 | 80% |
| Software Developers | Phoenix, AZ | 5 | $91,699 | $113,634 | 81% |
| Software Developers | San Francisco, CA | 4 | $124,244 | $161,531 | 77% |
| Software Developers | Houston, TX | 4 | $99,502 | $126,830 | 78% |
| Network and Computer Systems Administrators | Little Rock, AR | 3 | $67,995 | $78,270 | 87% |
| Software Developers | Washington, DC | 3 | $98,086 | $133,338 | 74% |
About Advanity Technologies
- Name (DOL filings)
- Advanity Technologies LLC
- Listed
- —
- Sponsoring since
- FY2020
- Main filing location
- Pittsburgh, PA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- advanitytech.com
- H-1B filings
- 198
- Median base
- $90,605
- R&D
- —
H-1B sponsors similar to Advanity Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Advanity Technologies | 198 | 37 | $102k | 11 | 5% |
