Citi H-1B Visa Sponsorship 2026
Banking Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ citi.com
Does Citi sponsor H-1B visas and green cards?
Yes. Citi has filed 12,475 H-1B LCAs and 2,028 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Citi filed 2,834 H-1B LCAs at a median base salary of $157,826, about 29% above the national H-1B median of $121,966 for the same period, and 753 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1,259 | $159k |
| FY2025 | 1,575 | $156k |
| FY2024 | 1,032 | $151k |
| FY2023 | 1,651 | $150k |
| FY2022 | 1,626 | $145k |
| FY2021 | 1,295 | $134k |
| FY2020 | 1,172 | $133k |
| FY2019 | 894 | $125k |
| FY2018 | 1,038 | $120k |
| FY2017 | 933 | $119k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Applications Development Tech Lead Analyst745$150k
- 2Applications Development Senior Programmer Analyst664$124k
- 3Applications Development Technical Lead Analyst511$147k
- 4Model/Analysis/Validation Senior Analyst322$106k
- 5Applications Development Senior Manager271$155k
- 6Quantitative Analyst244$175k
- 7Digital Software Engineer Lead Analyst234$158k
- 8Model/Analysis/Validation Officer231$136k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 344 | $157k |
| FY2025 | 409 | $155k |
| FY2024 | 149 | $147k |
| FY2023 | 174 | $147k |
| FY2022 | 174 | $147k |
| FY2021 | 174 | $147k |
| FY2020 | 154 | $139k |
| FY2019 | 163 | $126k |
| FY2018 | 182 | $134k |
| FY2017 | 105 | $132k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Citiβs 10 most-filed occupations and metros. Its median base salary is 135% of the local BLS median for the same work.
| Occupation | Metro | Filings | Citi pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 1,690 | $146,326 | $124,252 | 118% |
| Software Developers | Tampa, FL | 1,113 | $133,090 | $111,639 | 119% |
| Financial and Investment Analysts | New York, NY | 1,024 | $155,534 | $119,821 | 130% |
| Software Developers | New York, NY | 801 | $161,497 | $134,650 | 120% |
| Financial Specialists, All Other | New York, NY | 690 | $154,787 | $100,521 | 154% |
| Financial Specialists, All Other | Tampa, FL | 269 | $104,774 | $59,822 | 175% |
| Computer Occupations, All Other | Dallas, TX | 239 | $143,114 | $105,517 | 136% |
| Computer Occupations, All Other | Tampa, FL | 206 | $131,222 | $88,031 | 149% |
| Computer Occupations, All Other | New York, NY | 202 | $163,679 | $107,841 | 152% |
| Statisticians | Tampa, FL | 189 | $99,014 | $89,617 | 110% |
About Citi
Citi is a banking company based in New York, NY. It is listed on NYSE as C.
- Name (DOL filings)
- Citi
- Listed
- NYSE: C
- Incorporated in
- Delaware
- Headquarters
- 388 Greenwich Street, New York, NY 10013
- Industry
- Banking
- Employees (global)
- 226,000 (2025)
- Revenue FY2025
- $85.2B +6% from $80.7B
- Net income FY2025
- $14.3B +13% from $12.7B
- Website
- citi.com
Citi pays a median H-1B base of $142,942 across FY2017β2026, about 20% above the typical Banking sponsor.
H-1B sponsors similar to Citi
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Fidelity | 15,037 | 5,122 | $125k | 541 | 40% |
| Citi | 12,475 | 2,834 | $158k | 750 | 77% |
| Capital One | 10,899 | 2,493 | $140k | 741 | 65% |
| PayPal | 10,772 | 2,434 | $170k | 979 | 65% |
| Morgan Stanley | 9,586 | 2,156 | $165k | 727 | 47% |
| Visa | 9,253 | 1,683 | $145k | 420 | 71% |
| Bank of America | 8,157 | 1,238 | $155k | 222 | 53% |
