Aesop H-1B Visa Sponsorship 2026
Retail Trade Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ aesop.com
Does Aesop sponsor H-1B visas?
Yes. Aesop has filed 72 H-1B LCAs with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 Aesop filed 1 H-1B LCA at a median base salary of $125,000. No PERM green-card cases are on record.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $125k |
| FY2024 | 2 | $201k |
| FY2023 | 3 | $130k |
| FY2022 | 8 | $95k |
| FY2021 | 5 | $128k |
| FY2020 | 12 | $113k |
| FY2019 | 17 | $68k |
| FY2018 | 16 | $84k |
| FY2017 | 8 | $69k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Regional Marketing Coordinator4$55k
- 2Business Development Manager3$103k
- 3Design & Project Coordinator3$80k
- 4Digital Designer3$68k
- 5Head of Finance, Supply Chain, & IT3$152k
- 6Marketing Specialist3$63k
- 7Accounting Manager2$113k
- 8Commercial Director, West Coast USA2$145k
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Patents
- Granted
- 26
- US patents
- Published, not yet granted
- 1
- applications
- Most recent grant
- May 9, 2006
- Top area
- Shafts; flexible shafts; elements or crankshaft mechanisms5
Pay against the local market
Aesopβs 10 most-filed occupations and metros, FY2017βFY2025. Its median base salary is 102% of the local BLS median for the same work.
| Occupation | Metro | Filings | Aesop pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Market Research Analysts and Marketing Specialists | New York, NY | 10 | $75,009 | $78,665 | 95% |
| Managers, All Other | New York, NY | 7 | $142,651 | $116,649 | 122% |
| Accountants and Auditors | New York, NY | 6 | $95,767 | $94,258 | 102% |
| Market Research Analysts and Marketing Specialists | Los Angeles, CA | 4 | $65,295 | $64,815 | 101% |
| Graphic Designers | New York, NY | 4 | $59,250 | $62,625 | 95% |
| Writers and Authors | New York, NY | 4 | $105,463 | $74,848 | 141% |
| Interior Designers | New York, NY | 4 | $75,925 | $68,255 | 111% |
| Financial Managers | New York, NY | 4 | $151,225 | $210,083 | 72% |
| Human Resources Specialists | New York, NY | 3 | $63,983 | $74,720 | 86% |
| General and Operations Managers | Los Angeles, CA | 2 | $145,443 | $114,515 | 127% |
About Aesop
Aesop is a design services company based in Collingwood, Australia. It was founded in 1987.
- Name (DOL filings)
- Aesop
- Founded
- 1987
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Collingwood, Australia
- Industry (NAICS)
- Retail Trade
- Website
- aesop.com
- H-1B filings
- 72
- Median base
- $83,000
- R&D
- β
H-1B sponsors similar to Aesop
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Im Pro Makeup Ny LP | 88 | 53 | $115k | 37 | 43% |
| Coty | 84 | 3 | $103k | 0 | β |
| Allure Labs | 77 | 15 | $109k | 2 | β |
| Aesop | 72 | 1 | $125k | 0 | β |
| Chanel | 72 | 15 | $156k | 3 | β |
| Cleo | 56 | 10 | $115k | 1 | β |
| NuSkin Enterprises | 51 | 4 | $149k | 1 | β |
