AHU Technologies H-1B Visa Sponsorship 2026
Other Computer Related Services Β· H-1B sponsor Β· FY2017β2026
π’ Newark, DE HQπ San Antonio, TX most H-1B filingsπ ahutech.com
Does AHU Technologies sponsor H-1B visas and green cards?
Yes. AHU Technologies has filed 51 H-1B LCAs and 7 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 AHU Technologies filed 6 H-1B LCAs at a median base salary of $108,000, about 11% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $130k |
| FY2025 | 4 | $101k |
| FY2024 | 4 | $107k |
| FY2022 | 8 | $105k |
| FY2021 | 5 | $101k |
| FY2020 | 5 | $100k |
| FY2019 | 9 | $120k |
| FY2018 | 5 | $90k |
| FY2017 | 9 | $72k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $80k |
| FY2021 | 3 | $58k |
| FY2018 | 2 | $109k |
| FY2017 | 1 | $70k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
AHU Technologiesβs 10 most-filed occupations and metros. Its median base salary is 102% of the local BLS median for the same work.
| Occupation | Metro | Filings | AHU Technologies pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Financial and Investment Analysts | Phoenix, AZ | 5 | $83,368 | $75,776 | 110% |
| Software Developers | Philadelphia, PA | 4 | $86,700 | $103,384 | 84% |
| Computer Systems Analysts | New York, NY | 4 | $126,500 | $105,690 | 120% |
| Financial and Investment Analysts | San Antonio, TX | 4 | $101,250 | $75,565 | 134% |
| Computer Systems Analysts | Houston, TX | 4 | $115,000 | $103,563 | 111% |
| Financial and Investment Analysts | Detroit, MI | 3 | $101,000 | $98,180 | 103% |
| Software Developers | San Antonio, TX | 3 | $106,383 | $108,364 | 98% |
| Computer Systems Analysts | Dallas, TX | 3 | $130,000 | $113,313 | 115% |
| Financial and Investment Analysts | Dallas, TX | 2 | $75,000 | $85,390 | 88% |
| Computer Occupations, All Other | New York, NY | 2 | $120,000 | $102,189 | 117% |
About AHU Technologies
- Name (DOL filings)
- AHU Technologies, Inc
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Newark, DE
- Industry (NAICS)
- Other Computer Related Services
- Website
- ahutech.com
- H-1B filings
- 51
- Median base
- $100,000
- R&D
- β
H-1B sponsors similar to AHU Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Sepals | 122 | 5 | $102k | 1 | β |
| Seventynine Solutions | 116 | 23 | $106k | 1 | 22% |
| Luminova Infotech | 115 | 12 | $91k | 8 | β |
| Infosys Solutions | 110 | 0 | β | 0 | β |
| Globaltekforcecom | 101 | 20 | $106k | 3 | 30% |
| Redmane Technology | 99 | 35 | $143k | 6 | 54% |
| AHU Technologies | 51 | 6 | $108k | 1 | β |
