IBM H-1B Visa Sponsorship 2026
IT services ยท H-1B sponsor ยท FY2017โ2026
๐ข Durham, NC HQ๐ Atlanta, GA most H-1B filings๐ ibm.com
Does IBM sponsor H-1B visas and green cards?
Yes. IBM has filed 50,872 H-1B LCAs and 3,030 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 IBM filed 4,139 H-1B LCAs at a median base salary of $120,966, about 1% below the national H-1B median of $121,966 for the same period, and 481 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1,237 | $130k |
| FY2025 | 2,902 | $118k |
| FY2024 | 3,244 | $110k |
| FY2023 | 2,671 | $104k |
| FY2022 | 3,582 | $99k |
| FY2021 | 3,612 | $96k |
| FY2020 | 7,355 | $89k |
| FY2019 | 7,241 | $86k |
| FY2018 | 8,170 | $83k |
| FY2017 | 10,858 | $79k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 177 | $169k |
| FY2025 | 304 | $157k |
| FY2024 | 362 | $139k |
| FY2023 | 531 | $124k |
| FY2022 | 488 | $101k |
| FY2021 | 242 | $104k |
| FY2020 | 181 | $100k |
| FY2019 | 218 | $93k |
| FY2018 | 293 | $91k |
| FY2017 | 234 | $85k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 176,889
- US patents
- Published, not yet granted
- 138,367
- applications
- Most recent grant
- March 31, 2026
- Top area
- Electric digital data processing70,305
Pay against the local market
IBMโs 10 most-filed occupations and metros. Its median base salary is 98% of the local BLS median for the same work.
| Occupation | Metro | Filings | IBM pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Computer Systems Analysts | New York, NY | 1,575 | $108,058 | $113,192 | 95% |
| Computer Programmers | New York, NY | 1,457 | $81,895 | $90,579 | 90% |
| Computer Programmers | Dallas, TX | 1,182 | $73,213 | $86,935 | 84% |
| Computer Systems Analysts | Philadelphia, PA | 1,117 | $99,832 | $100,210 | 100% |
| Computer Programmers | Durham, NC | 1,080 | $77,208 | $92,132 | 84% |
| Computer Occupations, All Other | New York, NY | 1,079 | $109,682 | $106,201 | 103% |
| Computer Programmers | Atlanta, GA | 1,067 | $77,978 | $88,625 | 88% |
| Computer Systems Analysts | Dallas, TX | 999 | $100,815 | $104,529 | 96% |
| Computer Occupations, All Other | Dallas, TX | 947 | $99,391 | $100,790 | 99% |
| Computer Systems Analysts | Atlanta, GA | 894 | $96,080 | $99,346 | 97% |
About IBM
IBM is an it services company based in Armonk. It was founded in 1911 and has about 377,757 employees worldwide. It is listed on NYSE as IBM.
- Name (DOL filings)
- IBM
- Listed
- NYSE: IBM
- Incorporated in
- New York
- Headquarters
- 1 New Orchard Road, Armonk, NY 10504
- Industry
- IT services
- Employees (US, est)
- 49,030 (2024)
- Revenue FY2025
- $67.5B +8% from $62.8B
- Net income FY2025
- $10.6B +76% from $6.0B
- R&D FY2025
- $8.3B (12% of revenue)
Files 1 green-card application for every 17 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to IBM
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Cognizant | 142,886 | 17,022 | $110k | 1,381 | 71% |
| IBM | 50,872 | 4,139 | $121k | 1,493 | 63% |
| Accenture | 43,133 | 4,475 | $134k | 694 | 82% |
| HCLTech | 37,038 | 4,403 | $114k | 1,572 | 41% |
| Wipro | 33,708 | 4,002 | $96k | 658 | 14% |
| Tech Mahindra | 30,965 | 1,973 | $106k | 496 | 0% |
| LTIMindtree | 30,534 | 4,023 | $105k | 634 | 8% |
