AJ Worldwide Services H-1B Visa Sponsorship 2026
Scheduled Freight Air Transportation Β· H-1B sponsor Β· FY2017β2026
π’ Secaucus, NJ HQπ ajww.com
Does AJ Worldwide Services sponsor H-1B visas and green cards?
Yes. AJ Worldwide Services has filed 16 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 AJ Worldwide Services filed 3 H-1B LCAs at a median base salary of $189,612, about 55% above the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2024.
Secaucus, NJ accounts for 88% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $197k |
| FY2025 | 1 | $105k |
| FY2023 | 1 | $190k |
| FY2021 | 3 | $92k |
| FY2020 | 1 | $190k |
| FY2019 | 1 | $75k |
| FY2018 | 3 | $86k |
| FY2017 | 4 | $74k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 1 | $72k |
| FY2019 | 3 | $47k |
| FY2018 | 1 | $85k |
| FY2017 | 1 | $47k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
AJ Worldwide Servicesβs most-filed occupations and metros. Its median base salary is 94% of the local BLS median for the same work.
| Occupation | Metro | Filings | AJ Worldwide Services pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Marketing Managers | New York, NY | 4 | $193,209 | $177,310 | 109% |
| Management Analysts | New York, NY | 3 | $87,769 | $102,087 | 86% |
| Transportation, Storage, and Distribution Managers | New York, NY | 2 | $73,570 | $111,830 | 66% |
| Accountants and Auditors | New York, NY | 2 | $94,890 | $93,080 | 102% |
| Market Research Analysts and Marketing Specialists | New York, NY | 1 | $80,000 | $75,010 | 107% |
| Computer Systems Analysts | New York, NY | 1 | $66,664 | $108,150 | 62% |
| Logisticians | New York, NY | 1 | $105,000 | $92,830 | 113% |
About AJ Worldwide Services
- Name (DOL filings)
- AJ Worldwide Services Inc
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Secaucus, NJ
- Industry (NAICS)
- Scheduled Freight Air Transportation
- Website
- ajww.com
- H-1B filings
- 16
- Median base
- $85,530
- R&D
- β
H-1B sponsors similar to AJ Worldwide Services
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| AJ Worldwide Services | 16 | 3 | $190k | 1 | β |
| GSA Force | 15 | 3 | $80k | 1 | β |
| Dolphin Logistics | 15 | 2 | $69k | 1 | β |
| Kuebix | 13 | 0 | β | 0 | β |
| Transfix | 11 | 0 | β | 0 | β |
| Amerijet International | 10 | 0 | β | 0 | β |
| T&B Master Logistics | 9 | 1 | $60k | 1 | β |
