Allstate H-1B Visa Sponsorship 2026
Insurance Β· H-1B sponsor Β· FY2017β2026
π’ Northbrook, IL HQπ San Francisco, CA most H-1B filingsπ allstate.com
Does Allstate sponsor H-1B visas and green cards?
Yes. Allstate has filed 313 H-1B LCAs and 34 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Allstate filed 65 H-1B LCAs at a median base salary of $158,170, about 30% above the national H-1B median of $121,966 for the same period, and 6 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 39 | $154k |
| FY2025 | 26 | $162k |
| FY2024 | 17 | $163k |
| FY2023 | 41 | $140k |
| FY2022 | 33 | $125k |
| FY2021 | 14 | $130k |
| FY2020 | 94 | $110k |
| FY2019 | 18 | $115k |
| FY2018 | 19 | $114k |
| FY2017 | 12 | $114k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $146k |
| FY2025 | 5 | $155k |
| FY2024 | 9 | $137k |
| FY2023 | 9 | $144k |
| FY2022 | 3 | $120k |
| FY2021 | 1 | $118k |
| FY2020 | 2 | $117k |
| FY2019 | 3 | $125k |
| FY2018 | 1 | $120k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Allstateβs 10 most-filed occupations and metros. Its median base salary is 104% of the local BLS median for the same work.
| Occupation | Metro | Filings | Allstate pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 57 | $130,608 | $154,504 | 85% |
| Software Developers | Chicago, IL | 42 | $140,212 | $115,354 | 122% |
| Software Developers | Sacramento, CA | 40 | $110,019 | $126,467 | 87% |
| Software Developers | Dallas, TX | 25 | $126,409 | $120,811 | 105% |
| Software Quality Assurance Analysts and Testers | Sacramento, CA | 13 | $138,548 | $110,806 | 125% |
| Computer and Information Systems Managers | Chicago, IL | 10 | $145,577 | $157,650 | 92% |
| Software Developers | Charlotte, NC | 9 | $121,693 | $119,120 | 102% |
| Database Administrators | Chicago, IL | 7 | $127,064 | $97,624 | 130% |
| Operations Research Analysts | San Francisco, CA | 6 | $89,898 | $113,580 | 79% |
| Computer Occupations, All Other | Sacramento, CA | 6 | $92,495 | $93,717 | 99% |
About Allstate
Allstate is an insurance company based in Northbrook, IL. It was founded in 1931. It is listed on NYSE as ALL.
- Name (DOL filings)
- Allstate
- Listed
- NYSE: ALL
- Incorporated in
- Delaware
- Headquarters
- 3100 Sanders Road, Northbrook, IL 60062
- Industry
- Insurance
- Employees (global)
- 53,000 (2025)
- Revenue FY2025
- $67.7B +6% from $64.1B
- Net income FY2025
- $10.3B +120% from $4.7B
- Founded
- 1931
Allstate pays a median H-1B base of $130,000 across FY2017β2026, about 15% above the typical Insurance sponsor.
H-1B sponsors similar to Allstate
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| The Hartford | 781 | 129 | $150k | 2 | 85% |
| Progressive | 733 | 125 | $137k | 4 | 54% |
| ACE American Insurance Company | 688 | 242 | $149k | 47 | 53% |
| Allstate | 313 | 65 | $158k | 4 | 85% |
| Arthur J. Gallagher Service Company | 297 | 94 | $135k | 20 | 56% |
| Selectiva | 289 | 30 | $120k | 9 | 10% |
| Equitable | 264 | 48 | $121k | 3 | 29% |
