Uber H-1B Visa Sponsorship 2026
Ride-hailing & delivery Β· H-1B sponsor Β· FY2017β2026
π’ San Francisco, CA HQπ uber.com
Does Uber sponsor H-1B visas and green cards?
Yes. Uber has filed 9,379 H-1B LCAs and 2,869 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Uber filed 1,663 H-1B LCAs at a median base salary of $191,200, about 57% above the national H-1B median of $121,966 for the same period, and 783 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 717 | $194k |
| FY2025 | 946 | $189k |
| FY2024 | 885 | $175k |
| FY2023 | 862 | $166k |
| FY2022 | 1,040 | $173k |
| FY2021 | 843 | $147k |
| FY2020 | 857 | $150k |
| FY2019 | 1,428 | $130k |
| FY2018 | 1,127 | $122k |
| FY2017 | 674 | $117k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 231 | $155k |
| FY2025 | 552 | $149k |
| FY2024 | 122 | $154k |
| FY2023 | 268 | $154k |
| FY2022 | 235 | $121k |
| FY2021 | 374 | $121k |
| FY2020 | 209 | $147k |
| FY2019 | 241 | $145k |
| FY2018 | 351 | $133k |
| FY2017 | 286 | $135k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 964
- US patents
- Published, not yet granted
- 1,429
- applications
- Most recent grant
- March 31, 2026
- Top area
- Measuring distances203
Pay against the local market
Uberβs 10 most-filed occupations and metros. Its median base salary is 110% of the local BLS median for the same work.
| Occupation | Metro | Filings | Uber pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 2,053 | $160,574 | $152,452 | 105% |
| Software Developers | San Jose, CA | 1,183 | $180,147 | $181,134 | 99% |
| Software Developers | Seattle, WA | 800 | $176,306 | $153,251 | 115% |
| Statisticians | San Francisco, CA | 501 | $133,510 | $130,686 | 102% |
| Management Analysts | San Francisco, CA | 360 | $116,194 | $108,128 | 107% |
| Software Developers | New York, NY | 357 | $171,355 | $138,347 | 124% |
| Operations Research Analysts | San Francisco, CA | 292 | $126,734 | $108,170 | 117% |
| Computer and Information Systems Managers | San Francisco, CA | 224 | $213,469 | $205,172 | 104% |
| Data Scientists | San Francisco, CA | 188 | $164,070 | $165,903 | 99% |
| Operations Research Analysts | New York, NY | 169 | $130,749 | $111,192 | 118% |
About Uber
Uber is a ride-hailing & delivery company based in San Francisco, CA. It was founded in 2009 and has about 12,000 employees worldwide. It is listed on NYSE as UBER.
- Legal name
- Uber Technologies, Inc
- Listed
- NYSE: UBER
- Incorporated in
- Delaware
- Headquarters
- 1725 3rd Street, San Francisco, CA 94158
- Industry
- Ride-hailing & delivery
- Employees (global)
- 34,000 (2025)
- Revenue FY2025
- $52.0B +18% from $44.0B
- Net income FY2025
- $10.1B +2% from $9.9B
- R&D FY2025
- $3.4B (7% of revenue)
Uber pays a median H-1B base of $152,885 across FY2017β2026, about 13% above the typical Ride-hailing & delivery sponsor.
