Apollo.io H-1B Visa Sponsorship 2026
Enterprise SaaS Β· H-1B sponsor Β· FY2017β2026
π’ Covina, CA HQπ San Francisco, CA most H-1B filingsπ apollo.io
Does Apollo.io sponsor H-1B visas and green cards?
Yes. Apollo.io has filed 45 H-1B LCAs and 7 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 Apollo.io filed 24 H-1B LCAs at a median base salary of $200,000, about 64% above the national H-1B median of $121,966 for the same period, and 6 green-card cases were decided.
Its H-1B filings climbed 88% from FY2024 to FY2025 (8 β 15).
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $223k |
| FY2025 | 15 | $189k |
| FY2024 | 8 | $177k |
| FY2023 | 6 | $167k |
| FY2022 | 2 | $186k |
| FY2021 | 2 | $148k |
| FY2019 | 3 | $120k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $223k |
| FY2025 | 5 | $205k |
| FY2018 | 1 | $120k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Apollo.ioβs 10 most-filed occupations and metros, FY2019βFY2026. Its median base salary is 127% of the local BLS median for the same work.
| Occupation | Metro | Filings | Apollo.io pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer and Information Research Scientists | Seattle, WA | 5 | $202,042 | $232,318 | 87% |
| Software Developers | San Francisco, CA | 4 | $149,068 | $149,448 | 100% |
| Data Scientists | San Francisco, CA | 3 | $188,282 | $165,343 | 114% |
| Computer Systems Analysts | San Francisco, CA | 3 | $200,374 | $144,160 | 139% |
| Operations Research Analysts | New York, NY | 2 | $184,189 | $109,155 | 169% |
| Operations Research Analysts | San Francisco, CA | 2 | $225,629 | $107,705 | 209% |
| Operations Research Analysts | San Jose, CA | 2 | $169,739 | $120,165 | 141% |
| General and Operations Managers | San Francisco, CA | 2 | $176,800 | $152,090 | 116% |
| Management Analysts | San Francisco, CA | 2 | $176,800 | $128,120 | 138% |
| Data Scientists | Seattle, WA | 2 | $200,500 | $157,290 | 127% |
About Apollo.io
Apollo.io is an enterprise saas company based in San Francisco. It was founded in 2015.
- Name (DOL filings)
- Apollo.io
- Listed
- Private
- Sponsoring since
- FY2019
- Headquarters
- San Francisco, United States
- Industry
- Enterprise SaaS
- Employees (US, est)
- 232 (2024)
- H-1B filings
- 45
- Median base
- $180,000
- Founded
- 2015
Apollo.io pays a median H-1B base of $180,000 across FY2017β2026, about 75% above the typical Enterprise SaaS sponsor.
H-1B sponsors similar to Apollo.io
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Axitem Software Solution | 51 | 51 | $88k | 42 | 0% |
| Ayven Soft | 50 | 29 | $94k | 11 | 3% |
| Commercecx | 50 | 4 | $100k | 0 | β |
| Apollo.io | 45 | 24 | $200k | 6 | 82% |
| 3-Gis | 45 | 5 | $112k | 0 | β |
| Blue Sigma Software Solutions | 45 | 6 | $88k | 3 | β |
| Mitek Systems | 45 | 13 | $142k | 1 | β |
