Aptude H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Lisle, IL HQ📍 Green Bay, WI most H-1B filings🌐 aptude.com
Does Aptude sponsor H-1B visas and green cards?
Yes. Aptude has filed 283 H-1B LCAs and 41 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2023 Aptude filed 3 H-1B LCAs at a median base salary of $101,754, about 8% below the national H-1B median of $110,447 for the same period. 1 green-card case was decided in FY2024.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2023 | 3 | $102k |
| FY2022 | 29 | $108k |
| FY2021 | 41 | $110k |
| FY2020 | 35 | $103k |
| FY2019 | 54 | $95k |
| FY2018 | 58 | $93k |
| FY2017 | 63 | $75k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 1 | $104k |
| FY2023 | 6 | $125k |
| FY2022 | 6 | $100k |
| FY2021 | 3 | $98k |
| FY2020 | 8 | $98k |
| FY2019 | 6 | $101k |
| FY2018 | 9 | $115k |
| FY2017 | 2 | $134k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Aptude’s 10 most-filed occupations and metros, FY2017–FY2023. Its median base salary is 94% of the local BLS median for the same work.
| Occupation | Metro | Filings | Aptude pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Chicago, IL | 71 | $95,123 | $102,701 | 93% |
| Software Developers | Green Bay, WI | 37 | $84,986 | $81,899 | 104% |
| Software Developers | San Francisco, CA | 16 | $128,364 | $158,167 | 81% |
| Software Developers | Atlanta, GA | 12 | $86,667 | $104,383 | 83% |
| Computer and Information Systems Managers | Chicago, IL | 8 | $104,877 | $145,943 | 72% |
| Computer and Information Systems Managers | Green Bay, WI | 8 | $112,531 | $123,400 | 91% |
| Database Administrators | Chicago, IL | 6 | $114,267 | $99,788 | 115% |
| Software Developers | Dallas, TX | 5 | $85,600 | $110,862 | 77% |
| Database Administrators | Philadelphia, PA | 5 | $92,600 | $93,827 | 99% |
| Software Developers | Tampa, FL | 4 | $109,250 | $97,178 | 112% |
About Aptude
- Name (DOL filings)
- Aptude Inc
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Lisle, IL
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- aptude.com
- H-1B filings
- 283
- Median base
- $94,500
- R&D
- —
H-1B sponsors similar to Aptude
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Aptude | 283 | 0 | — | 0 | — |
