Capgemini H-1B Visa Sponsorship 2026
IT services · H-1B sponsor · FY2017–2026
🏢 Chicago, IL HQ📍 Atlanta, GA most H-1B filings🌐 capgemini.com
Does Capgemini sponsor H-1B visas and green cards?
Yes. Capgemini has filed 52,499 H-1B LCAs and 4,538 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Capgemini filed 4,484 H-1B LCAs at a median base salary of $130,125, about 7% above the national H-1B median of $121,966 for the same period, and 459 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1,700 | $131k |
| FY2025 | 2,784 | $130k |
| FY2024 | 2,982 | $123k |
| FY2023 | 3,427 | $106k |
| FY2022 | 4,423 | $100k |
| FY2021 | 3,616 | $96k |
| FY2020 | 6,170 | $91k |
| FY2019 | 8,886 | $87k |
| FY2018 | 7,558 | $83k |
| FY2017 | 10,953 | $76k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 98 | $145k |
| FY2025 | 361 | $131k |
| FY2024 | 288 | $108k |
| FY2023 | 575 | $111k |
| FY2022 | 461 | $122k |
| FY2021 | 607 | $98k |
| FY2020 | 873 | $97k |
| FY2019 | 654 | $92k |
| FY2018 | 232 | $76k |
| FY2017 | 389 | $92k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Capgemini’s 10 most-filed occupations and metros. Its median base salary is 93% of the local BLS median for the same work.
| Occupation | Metro | Filings | Capgemini pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Chicago, IL | 2,632 | $98,674 | $111,339 | 89% |
| Software Developers | Atlanta, GA | 1,843 | $105,461 | $116,273 | 91% |
| Software Developers | New York, NY | 1,732 | $116,096 | $127,207 | 91% |
| Software Developers | Charlotte, NC | 1,313 | $106,328 | $113,623 | 94% |
| Software Developers | Dallas, TX | 1,263 | $117,077 | $121,321 | 97% |
| Computer Occupations, All Other | Atlanta, GA | 1,170 | $83,541 | $91,028 | 92% |
| Computer Programmers | Chicago, IL | 1,152 | $73,897 | $88,268 | 84% |
| Computer Occupations, All Other | New York, NY | 1,128 | $83,697 | $101,957 | 82% |
| Computer Programmers | New York, NY | 1,073 | $84,477 | $92,749 | 91% |
| Computer Occupations, All Other | Chicago, IL | 837 | $90,395 | $95,640 | 95% |
About Capgemini
Capgemini is an it services company based in Paris, France. It was founded in 1967 and has about 357,000 employees worldwide. It is listed on Euronext Paris as CAP.
- Name (DOL filings)
- Capgemini
- Listed
- Euronext Paris: CAP
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Paris, France
- Industry
- IT services
- Employees (global)
- 357,000 (2023)
- H-1B filings
- 52,499
- Median base
- $91,983
- Founded
- 1967
H-1B sponsors similar to Capgemini
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Cognizant | 142,886 | 17,022 | $110k | 1,381 | 71% |
| Capgemini | 52,499 | 4,484 | $130k | 734 | 65% |
| Accenture | 43,133 | 4,475 | $134k | 694 | 82% |
| HCLTech | 37,038 | 4,403 | $114k | 1,572 | 41% |
| Wipro | 33,708 | 4,002 | $96k | 658 | 14% |
| Tech Mahindra | 30,965 | 1,973 | $106k | 496 | 0% |
| LTIMindtree | 30,534 | 4,023 | $105k | 634 | 8% |
