Arch Plastics Packaging H-1B Visa Sponsorship 2026
Industrial manufacturing Β· H-1B sponsor Β· FY2017β2026
π’ Chattanooga, TN HQπ archplasticsllc.com
Does Arch Plastics Packaging sponsor H-1B visas and green cards?
Yes. Arch Plastics Packaging has filed 26 H-1B LCAs and 4 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Arch Plastics Packaging filed 12 H-1B LCAs at a median base salary of $66,934, about 45% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
Chattanooga, TN accounts for 100% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $72k |
| FY2025 | 7 | $65k |
| FY2024 | 1 | $68k |
| FY2022 | 2 | $50k |
| FY2021 | 1 | $53k |
| FY2020 | 4 | $67k |
| FY2019 | 3 | $80k |
| FY2018 | 1 | $53k |
| FY2017 | 2 | $61k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $78k |
| FY2023 | 1 | $50k |
| FY2017 | 2 | $56k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Arch Plastics Packagingβs 10 most-filed occupations and metros. Its median base salary is 72% of the local BLS median for the same work.
| Occupation | Metro | Filings | Arch Plastics Packaging pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Materials Engineers | Chattanooga, TN | 7 | $66,253 | $92,364 | 72% |
| Engineers, All Other | Chattanooga, TN | 6 | $55,895 | $88,620 | 63% |
| Industrial Engineers | Chattanooga, TN | 5 | $69,804 | $99,120 | 70% |
| Database Administrators | Chattanooga, TN | 2 | $52,864 | $78,715 | 67% |
| Mechanical Engineers | Chattanooga, TN | 1 | $67,954 | $103,670 | 66% |
| Managers, All Other | Chattanooga, TN | 1 | $89,814 | $82,260 | 109% |
| Business Operations Specialists, All Other | Chattanooga, TN | 1 | $62,000 | $63,850 | 97% |
| Computer Systems Analysts | Chattanooga, TN | 1 | $64,792 | $87,860 | 74% |
| Operations Research Analysts | Chattanooga, TN | 1 | $89,274 | $75,370 | 118% |
| Data Scientists | Chattanooga, TN | 1 | $34,403 | $96,350 | 36% |
About Arch Plastics Packaging
- Name (DOL filings)
- Arch Plastics Packaging, LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Chattanooga, TN
- Industry
- Industrial manufacturing
- Website
- archplasticsllc.com
- H-1B filings
- 26
- Median base
- $66,934
- R&D
- β
Arch Plastics Packaging pays a median H-1B base of $66,934 across FY2017β2026, about 30% below the typical Industrial manufacturing sponsor.
H-1B sponsors similar to Arch Plastics Packaging
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Graham Packaging Company | 29 | 6 | $146k | 2 | β |
| Chemicals | 29 | 10 | $132k | 2 | β |
| Imerys | 29 | 6 | $96k | 0 | β |
| Arch Plastics Packaging | 26 | 12 | $67k | 10 | β |
| Granulation Technology | 26 | 5 | $74k | 1 | β |
| Kaneka | 26 | 1 | $173k | 0 | β |
| Buhler | 26 | 8 | $110k | 5 | β |
