Aroopa H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Princeton, NJ HQπ aroopatech.com
Does Aroopa sponsor H-1B visas?
Yes. Aroopa has filed 26 H-1B LCAs with the U.S. Department of Labor between FY2022 and FY2026. In FY2025β2026 Aroopa filed 12 H-1B LCAs at a median base salary of $100,000, about 18% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
Software Developer roles account for 42% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 6 | $95k |
| FY2025 | 6 | $100k |
| FY2024 | 6 | $95k |
| FY2023 | 7 | $100k |
| FY2022 | 1 | $89k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Aroopaβs most-filed occupations and metros, FY2022βFY2026. Its median base salary is 85% of the local BLS median for the same work.
| Occupation | Metro | Filings | Aroopa pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Trenton, NJ | 9 | $99,362 | $128,904 | 77% |
| Computer Programmers | Trenton, NJ | 5 | $92,501 | $106,880 | 87% |
| Software Developers | Orlando, FL | 4 | $100,000 | $123,060 | 81% |
| Web Developers | New York, NY | 2 | $86,500 | $67,400 | 128% |
| Computer Programmers | Dallas, TX | 2 | $86,000 | $99,780 | 86% |
| Software Developers | Atlanta, GA | 1 | $100,000 | $129,700 | 77% |
About Aroopa
- Name (DOL filings)
- Aroopa Inc
- Listed
- β
- Sponsoring since
- FY2022
- Main filing location
- Princeton, NJ
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- aroopatech.com
- H-1B filings
- 26
- Median base
- $100,000
- R&D
- β
H-1B sponsors similar to Aroopa
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Aroopa | 26 | 12 | $100k | 0 | β |
