Arora Infotech H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Racine, WI HQπ arorainfotech.com
Does Arora Infotech sponsor H-1B visas and green cards?
Yes. Arora Infotech has filed 33 H-1B LCAs and 1 PERM green-card case with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Arora Infotech filed 5 H-1B LCAs at a median base salary of $106,558, about 13% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
Racine, WI accounts for 52% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $131k |
| FY2025 | 3 | $107k |
| FY2024 | 3 | $103k |
| FY2022 | 2 | $91k |
| FY2021 | 2 | $75k |
| FY2020 | 3 | $76k |
| FY2019 | 3 | $92k |
| FY2018 | 1 | $70k |
| FY2017 | 14 | $71k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
1 green-card (PERM) filing in FY2025, median offer $110k. Too few years to chart a trend.
Worker backgrounds
From green-card (PERM) cases
1 green-card (PERM) case, from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Arora Infotechβs 10 most-filed occupations and metros. Its median base salary is 88% of the local BLS median for the same work.
| Occupation | Metro | Filings | Arora Infotech pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Systems Analysts | Racine, WI | 7 | $68,857 | $73,891 | 93% |
| Computer and Information Systems Managers | Racine, WI | 5 | $93,558 | $117,774 | 79% |
| Software Developers | Racine, WI | 4 | $73,500 | $76,050 | 97% |
| Software Developers | Chicago, IL | 4 | $116,360 | $130,030 | 89% |
| Computer Occupations, All Other | Los Angeles, CA | 2 | $71,738 | $93,584 | 77% |
| Computer Occupations, All Other | Chicago, IL | 2 | $76,500 | $96,675 | 79% |
| Management Analysts | Racine, WI | 1 | $70,000 | $80,210 | 87% |
| Computer Systems Analysts | Chicago, IL | 1 | $92,000 | $87,620 | 105% |
| Computer Occupations, All Other | Columbus, OH | 1 | $72,883 | $83,793 | 87% |
| Software Developers | Phoenix, AZ | 1 | $91,000 | $109,485 | 83% |
About Arora Infotech
- Name (DOL filings)
- Arora Infotech Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Racine, WI
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- arorainfotech.com
- H-1B filings
- 33
- Median base
- $82,770
- R&D
- β
H-1B sponsors similar to Arora Infotech
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Arora Infotech | 33 | 5 | $107k | 3 | β |
